2008-2009 Horizon Conference Basketball Standings
| CONFERENCE | OVERALL | |||||
| W | L | Pct. | W | L | Pct. | |
| Butler | 1 | 0 | 1.000 | 6 | 0 | 1.000 |
| Wisc-Green Bay | 1 | 0 | 1.000 | 4 | 2 | .667 |
| Milwaukee | 1 | 0 | 1.000 | 4 | 4 | .500 |
| Cleveland State | 1 | 1 | .500 | 5 | 3 | .625 |
| Valparaiso | 1 | 1 | .500 | 3 | 4 | .429 |
| Ill-Chicago | 0 | 0 | .000 | 4 | 2 | .667 |
| Loyola-Chicago | 0 | 0 | .000 | 4 | 4 | .500 |
| Detroit | 0 | 1 | .000 | 2 | 4 | .333 |
| Youngstown St | 0 | 1 | .000 | 1 | 5 | .167 |
| Wright State | 0 | 1 | .000 | 0 | 5 | .000 |







