2009 Illinois State Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/15/2009 | 03:30 PM | at SIU-Edwardsville | W, 82-60 | 1-0 |
| 11/21/2009 | 05:00 PM | North Florida | W, 71-55 | 2-0 |
| 11/23/2009 | 08:00 PM | at Ill-Chicago | ||
| 11/27/2009 | 07:05 PM | Norfolk State | ||
| 11/28/2009 | 07:05 PM | SE Missouri St | ||
| 11/29/2009 | 04:35 PM | St Bonaventure | ||
| 12/05/2009 | 08:05 PM | Central Mich | ||
| 12/13/2009 | 03:00 PM | Niagara | ||
| 12/16/2009 | 07:00 PM | at Ohio | ||
| 12/19/2009 | 06:00 PM | at Utah | ||
| 12/22/2009 | 08:05 PM | Grambling St | ||
| 12/29/2009 | 08:05 PM | Wichita State | ||
| 01/01/2010 | 08:05 PM | at Missouri State | ||
| 01/03/2010 | 08:00 PM | Southern Ill | ||
| 01/06/2010 | 08:05 PM | at Evansville | ||
| 01/09/2010 | 04:00 PM | Northern Iowa | ||
| 01/13/2010 | 08:05 PM | Evansville | ||
| 01/17/2010 | 08:05 PM | at Drake | ||
| 01/20/2010 | 08:05 PM | Creighton | ||
| 01/23/2010 | 03:05 PM | at Southern Ill | ||
| 01/27/2010 | 07:05 PM | at Wichita State | ||
| 01/30/2010 | 05:35 PM | Bradley | ||
| 02/03/2010 | 07:00 PM | at Indiana State | ||
| 02/06/2010 | 08:05 PM | Drake | ||
| 02/09/2010 | 08:05 PM | at Bradley | ||
| 02/13/2010 | 03:05 PM | at Creighton | ||
| 02/17/2010 | 09:05 PM | Missouri State | ||
| 02/24/2010 | 08:05 PM | Indiana State | ||
| 02/27/2010 | TBA | at Northern Iowa |







