NCAA I-A Football Boxscore - Kentucky at Florida State
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 7 | 14 | 7 | 35 | |
7 | 7 | 0 | 14 | 28 |
ATTENDANCE | 68,661 |
1st Quarter | |
10:39 Remaining | Kentucky Touchdown - 14-yard pass from Andre Woodson to Jacob Tamme. (Lones Seiber kick). |
1:49 Remaining | Florida State Touchdown - 6-yard run by Drew Weatherford. (Gary Cismesia kick). |
2nd Quarter | |
8:28 Remaining | Kentucky Touchdown - 13-yard pass from Andre Woodson to Steve Johnson. (Lones Seiber kick). |
3:28 Remaining | Florida State Touchdown - 24-yard interception return by Tony Carter. (Gary Cismesia kick). |
3rd Quarter | |
6:49 Remaining | Kentucky Touchdown - 2-yard pass from Andre Woodson to Rafael Little. (Lones Seiber kick). |
0:04 Remaining | Kentucky Touchdown - 4-yard run by Tony Dixon. (Lones Seiber kick). |
4th Quarter | |
8:02 Remaining | Florida State Touchdown - 1-yard run by Drew Weatherford. (Gary Cismesia kick). |
5:19 Remaining | Kentucky Touchdown - 38-yard pass from Andre Woodson to Steve Johnson. (Lones Seiber kick). |
2:14 Remaining | Florida State Touchdown - 7-yard pass from Drew Weatherford to Greg Carr. (Gary Cismesia kick). |
GAME STATISTICS | ||
First Downs | 29 | 22 |
Total Rushes | 36 | 33 |
Total Rush Yards | 143 | 204 |
Total Passes | 20 | 50 |
Total Pass Yards | 358 | 276 |
Total Pass Comp | 32 | 22 |
Total Pass Int | 1 | 2 |
Return Yards | 70 | 91 |
No Punts | 5 | 6 |
Avg Punts | 39.8 | 41.7 |
No Fumbles | 5 | 1 |
Fumbles Lost | 3 | 0 |
No Penalties | 7 | 10 |
Penalty Yards | 45 | 102 |
Time Of Possession | 30:25 | 29:35 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Kentucky | |||||||
Rafael Little | 28 | 152 | 0 | 5.429 | |||
Tony Dixon | 4 | 17 | 1 | 4.250 | |||
Andre' Woodson | 4 | -26 | 0 | -6.500 | |||
Florida State | |||||||
Antone Smith | 17 | 156 | 0 | 9.176 | |||
Drew Weatherford | 12 | 48 | 2 | 4.000 | |||
Preston Parker | 2 | 1 | 0 | .500 | |||
Seddrick Holloway | 1 | 0 | 0 | .000 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Kentucky | |||||||
Andre' Woodson | 50 | 32 | 358 | 4 | 1 | ||
Florida State | |||||||
Drew Weatherford | 48 | 22 | 276 | 1 | 2 | ||
Preston Parker | 1 | 0 | 0 | 0 | 0 | ||
Team Team | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Kentucky | |||||||
Rafael Little | 8 | 50 | 1 | 6.250 | |||
Steve Johnson | 7 | 124 | 2 | 17.714 | |||
Keenan Burton | 7 | 56 | 0 | 8.000 | |||
Dicky Lyons Jr | 5 | 78 | 0 | 15.600 | |||
Jacob Tamme | 3 | 35 | 1 | 11.667 | |||
Tony Dixon | 1 | 8 | 0 | 8.000 | |||
Maurice Grinter | 1 | 7 | 0 | 7.000 | |||
Florida State | |||||||
Preston Parker | 8 | 105 | 0 | 13.125 | |||
Greg Carr | 6 | 99 | 1 | 16.500 | |||
De'Cody Fagg | 5 | 51 | 0 | 10.200 | |||
Rod Owens | 2 | 10 | 0 | 5.000 | |||
Antone Smith | 1 | 11 | 0 | 11.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Kentucky | |||||||
Lones Seiber | 5/5 | 2/0 | 0 | ||||
Florida State | |||||||
Gary Cismesia | 4/4 | 1/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Kentucky | |||||||
Florida State | |||||||






