NCAA I-A Football Boxscore - Middle Tennessee at Western Ky
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 7 | 0 | 7 | 21 | |
0 | 3 | 0 | 7 | 10 |
ATTENDANCE | 11,817 |
1st Quarter | |
10:02 Remaining | Middle Tennessee Touchdown - 9-yard pass from Joe Craddock to Malcolm Beyah. (Alan Gendreau kick). |
2nd Quarter | |
5:02 Remaining | Western Ky Field Goal - 22-yarder by Tanner Siewart. |
1:23 Remaining | Middle Tennessee Touchdown - 29-yard run by Phillip Tanner. (Alan Gendreau kick). |
3rd Quarter | |
No Scoring. | |
4th Quarter | |
13:59 Remaining | Middle Tennessee Touchdown - 33-yard pass from Joe Craddock to Sancho McDonald. (Alan Gendreau kick). |
11:45 Remaining | Western Ky Touchdown - 27-yard pass from David Wolke to Jake Gaebler. (Tanner Siewart kick). |
GAME STATISTICS | ||
First Downs | 18 | 17 |
Total Rushes | 41 | 33 |
Total Rush Yards | 101 | 68 |
Total Passes | 30 | 30 |
Total Pass Yards | 212 | 213 |
Total Pass Comp | 19 | 18 |
Total Pass Int | 1 | 1 |
Return Yards | 0 | 57 |
No Punts | 6 | 5 |
Avg Punts | 46.7 | 34.6 |
No Fumbles | 1 | 1 |
Fumbles Lost | 1 | 1 |
No Penalties | 3 | 4 |
Penalty Yards | 35 | 34 |
Time Of Possession | 32:20 | 27:40 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Middle Tennessee | |||||||
Phillip Tanner | 27 | 92 | 1 | 3.407 | |||
Desmond Gee | 7 | 16 | 0 | 2.286 | |||
Team Team | 1 | -2 | 0 | -2.000 | |||
Joe Craddock | 5 | -2 | 0 | -.400 | |||
Eldred King | 1 | -3 | 0 | -3.000 | |||
Western Ky | |||||||
Marell Booker | 11 | 53 | 0 | 4.818 | |||
Tyrell Hayden | 6 | 26 | 0 | 4.333 | |||
Andrew McCloud | 1 | 2 | 0 | 2.000 | |||
David Wolke | 14 | -5 | 0 | -.357 | |||
Stephen Willis | 1 | -8 | 0 | -8.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Middle Tennessee | |||||||
Joe Craddock | 29 | 19 | 212 | 2 | 0 | ||
Patrick Honeycutt | 1 | 0 | 0 | 0 | 1 | ||
Western Ky | |||||||
David Wolke | 30 | 18 | 213 | 1 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Middle Tennessee | |||||||
Sancho McDonald | 4 | 56 | 1 | 14.000 | |||
Patrick Honeycutt | 4 | 43 | 0 | 10.750 | |||
Malcolm Beyah | 3 | 55 | 1 | 18.333 | |||
Eldred King | 3 | 37 | 0 | 12.333 | |||
Wes Caldwell | 2 | 9 | 0 | 4.500 | |||
Desmond Gee | 1 | 13 | 0 | 13.000 | |||
Chris McClover | 1 | 3 | 0 | 3.000 | |||
Joe Craddock | 1 | -4 | 0 | -4.000 | |||
Western Ky | |||||||
Jake Gaebler | 11 | 125 | 1 | 11.364 | |||
Wenquel Graves | 2 | 61 | 0 | 30.500 | |||
Jessie Quinn | 2 | 17 | 0 | 8.500 | |||
Marell Booker | 2 | 5 | 0 | 2.500 | |||
Quinterrance Cooper | 1 | 5 | 0 | 5.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Middle Tennessee | |||||||
Alan Gendreau | 3/3 | 0/0 | 0 | ||||
Western Ky | |||||||
Tanner Siewart | 1/1 | 1/1 | 22 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Middle Tennessee | |||||||
Western Ky | |||||||






