NCAA I-A Football Boxscore - New Mexico at Colorado State
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 3 | 0 | 3 | 6 | |
3 | 7 | 7 | 3 | 20 |
ATTENDANCE | 17,401 |
1st Quarter | |
9:34 Remaining | Colorado State Field Goal - 25-yarder by Jason Smith. |
2nd Quarter | |
5:05 Remaining | New Mexico Field Goal - 36-yarder by James Aho. |
1:37 Remaining | Colorado State Touchdown - 12-yard run by Gartre Johnson. (Jason Smith kick). |
3rd Quarter | |
7:52 Remaining | Colorado State Touchdown - 6-yard pass from Billy Farris to Dion Morton. (Jason Smith kick). |
4th Quarter | |
14:15 Remaining | Colorado State Field Goal - 42-yarder by Jason Smith. |
10:25 Remaining | New Mexico Field Goal - 25-yarder by James Aho. |
GAME STATISTICS | ||
First Downs | 17 | 23 |
Total Rushes | 30 | 43 |
Total Rush Yards | 155 | 152 |
Total Passes | 39 | 27 |
Total Pass Yards | 204 | 237 |
Total Pass Comp | 23 | 16 |
Total Pass Int | 0 | 2 |
Return Yards | 19 | 12 |
No Punts | 4 | 0 |
Avg Punts | 38.0 | .0 |
No Fumbles | 1 | 1 |
Fumbles Lost | 0 | 0 |
No Penalties | 7 | 4 |
Penalty Yards | 85 | 30 |
Time Of Possession | 24:21 | 35:39 |
Rushing Stats | ATT | YDS | TD | AVG | |||
New Mexico | |||||||
Rodney Ferguson | 14 | 85 | 0 | 6.071 | |||
Paul Baker | 5 | 27 | 0 | 5.400 | |||
Brad Gruner | 8 | 25 | 0 | 3.125 | |||
Michael Scarlett | 2 | 13 | 0 | 6.500 | |||
Jermaine McQueen | 1 | 5 | 0 | 5.000 | |||
Colorado State | |||||||
Gartrell Johnson III | 30 | 127 | 1 | 4.233 | |||
Kyle Bell | 7 | 24 | 0 | 3.429 | |||
John Mosure | 1 | 14 | 0 | 14.000 | |||
Team Team | 2 | -4 | 0 | -2.000 | |||
Billy Farris | 2 | -4 | 0 | -2.000 | |||
Dion Morton | 1 | -5 | 0 | -5.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
New Mexico | |||||||
Brad Gruner | 39 | 23 | 204 | 0 | 0 | ||
Colorado State | |||||||
Billy Farris | 27 | 16 | 237 | 1 | 2 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
New Mexico | |||||||
Bryant Williams | 5 | 54 | 0 | 10.800 | |||
Chris Hernandez | 5 | 51 | 0 | 10.200 | |||
Rodney Ferguson | 4 | 13 | 0 | 3.250 | |||
Michael Scarlett | 3 | 15 | 0 | 5.000 | |||
Jermaine McQueen | 3 | 14 | 0 | 4.667 | |||
Roland Bruno | 2 | 46 | 0 | 23.000 | |||
Paul Baker | 1 | 11 | 0 | 11.000 | |||
Colorado State | |||||||
Rashaun Greer | 6 | 71 | 0 | 11.833 | |||
Dion Morton | 5 | 92 | 1 | 18.400 | |||
Gartrell Johnson III | 3 | 47 | 0 | 15.667 | |||
Kory Sperry | 1 | 20 | 0 | 20.000 | |||
Ryan Gardner | 1 | 7 | 0 | 7.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
New Mexico | |||||||
James Aho | 0/0 | 3/2 | 36 | ||||
Colorado State | |||||||
Jason Smith | 2/2 | 3/2 | 42 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
New Mexico | |||||||
Colorado State | |||||||






