NCAA I-A Football Boxscore - Minnesota at Wisconsin
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 21 | 3 | 8 | 32 | |
7 | 0 | 10 | 18 | 35 |
ATTENDANCE | 81,228 |
1st Quarter | |
12:38 Remaining | Wisconsin Touchdown - 2-yard pass from Dustin Sherer to Garrett Graham. (Philip Welch kick). |
2nd Quarter | |
13:30 Remaining | Minnesota Touchdown - 4-yard pass from Adam Weber to Brandon Green. (Joel Monroe kick). |
11:14 Remaining | Minnesota Touchdown - 43-yard pass from Adam Weber to Brodrick Smith. (Joel Monroe kick). |
8:17 Remaining | Minnesota Touchdown - 6-yard run by Adam Weber. (Joel Monroe kick). |
3rd Quarter | |
10:14 Remaining | Wisconsin Field Goal - 47-yarder by Philip Welch. |
4:17 Remaining | Wisconsin Touchdown - 1-yard run by P.J. Hill. (Philip Welch kick). |
1:37 Remaining | Minnesota Field Goal - 30-yarder by Joel Monroe. |
4th Quarter | |
13:25 Remaining | Wisconsin Touchdown - 1-yard run by P.J. Hill. (Philip Welch kick). |
13:16 Remaining | Wisconsin Safety - Team safety. |
10:47 Remaining | Wisconsin Safety - Team safety. |
6:59 Remaining | Wisconsin Touchdown - 5-yard run by John Clay. (Philip Welch kick). |
4:15 Remaining | Minnesota Touchdown - 13-yard pass from Adam Weber to Shady Salamon. (Shady Salamon rush). |
GAME STATISTICS | ||
First Downs | 13 | 17 |
Total Rushes | 29 | 45 |
Total Rush Yards | 99 | 116 |
Total Passes | 30 | 31 |
Total Pass Yards | 202 | 242 |
Total Pass Comp | 15 | 18 |
Total Pass Int | 1 | 0 |
Return Yards | 31 | 63 |
No Punts | 6 | 6 |
Avg Punts | 42.3 | 41.2 |
No Fumbles | 3 | 5 |
Fumbles Lost | 2 | 3 |
No Penalties | 10 | 5 |
Penalty Yards | 89 | 38 |
Time Of Possession | 23:14 | 36:46 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Minnesota | |||||||
Adam Weber | 11 | 43 | 1 | 3.909 | |||
DeLeon Eskridge | 8 | 31 | 0 | 3.875 | |||
Shady Salamon | 9 | 29 | 0 | 3.222 | |||
Team Team | 1 | 0 | 0 | .000 | |||
Wisconsin | |||||||
P.J. Hill | 24 | 117 | 2 | 4.875 | |||
John Clay | 10 | 35 | 1 | 3.500 | |||
David Gilreath | 1 | 3 | 0 | 3.000 | |||
Team Team | 3 | -4 | 0 | -1.333 | |||
Dustin Sherer | 7 | -35 | 0 | -5.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Minnesota | |||||||
Adam Weber | 30 | 15 | 202 | 3 | 1 | ||
Wisconsin | |||||||
Dustin Sherer | 31 | 18 | 242 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Minnesota | |||||||
Brandon Green | 5 | 80 | 1 | 16.000 | |||
Shady Salamon | 3 | 40 | 1 | 13.333 | |||
Jack Simmons | 3 | 34 | 0 | 11.333 | |||
Broderick Smith | 2 | 45 | 1 | 22.500 | |||
Ben Kuznia | 2 | 3 | 0 | 1.500 | |||
Wisconsin | |||||||
Isaac Anderson | 6 | 114 | 0 | 19.000 | |||
David Gilreath | 4 | 61 | 0 | 15.250 | |||
Nick Toon | 4 | 44 | 0 | 11.000 | |||
P.J. Hill | 2 | 11 | 0 | 5.500 | |||
Kyle Jefferson | 1 | 10 | 0 | 10.000 | |||
Garrett Graham | 1 | 2 | 1 | 2.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Minnesota | |||||||
Joel Monroe | 3/3 | 1/1 | 30 | ||||
Wisconsin | |||||||
Philip Welch | 4/4 | 2/1 | 47 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Minnesota | |||||||
Wisconsin | |||||||






