NCAA I-A Football Boxscore - U-C-F at Marshall
TEAM | 1 | 2 | 3 | 4 | FINAL |
10 | 10 | 3 | 7 | 30 | |
0 | 7 | 7 | 0 | 14 |
ATTENDANCE | 24,059 |
1st Quarter | |
11:07 Remaining | U-C-F Touchdown - Fumble recovered in the end zone by Jamar Newsome. (Nick Cattoi kick). |
3:32 Remaining | U-C-F Field Goal - 27-yarder by Nick Cattoi. |
2nd Quarter | |
8:29 Remaining | U-C-F Field Goal - 24-yarder by Nick Cattoi. |
5:59 Remaining | Marshall Touchdown - 1-yard run by Chubb Small. (Craig Ratanamorn kick). |
4:16 Remaining | U-C-F Touchdown - 2-yard pass from Rob Calabrese to John Lubischer. (Nick Cattoi kick). |
3rd Quarter | |
9:50 Remaining | Marshall Touchdown - 15-yard pass from Mark Cann to Cody Slate. (Craig Ratanamorn kick). |
3:02 Remaining | U-C-F Field Goal - 24-yarder by Nick Cattoi. |
4th Quarter | |
2:40 Remaining | U-C-F Touchdown - 50-yard run by Brynn Harvey. (Nick Cattoi kick). |
GAME STATISTICS | ||
First Downs | 17 | 8 |
Total Rushes | 65 | 29 |
Total Rush Yards | 213 | 145 |
Total Passes | 17 | 29 |
Total Pass Yards | 29 | 84 |
Total Pass Comp | 4 | 7 |
Total Pass Int | 0 | 2 |
Return Yards | 87 | -7 |
No Punts | 7 | 7 |
Avg Punts | 41.9 | 39.8 |
No Fumbles | 4 | 3 |
Fumbles Lost | 1 | 2 |
No Penalties | 8 | 8 |
Penalty Yards | 46 | 65 |
Time Of Possession | 38:10 | 21:50 |
Rushing Stats | ATT | YDS | TD | AVG | |||
U-C-F | |||||||
Brynn Harvey | 33 | 150 | 1 | 4.545 | |||
Latavius Murray | 15 | 46 | 0 | 3.067 | |||
Blake Clingan | 2 | 21 | 0 | 10.500 | |||
Khymest Williams | 1 | 7 | 0 | 7.000 | |||
Rob Calabrese | 11 | -5 | 0 | -.455 | |||
Team Team | 3 | -6 | 0 | -2.000 | |||
Marshall | |||||||
Darius Marshall | 16 | 142 | 0 | 8.875 | |||
Chubb Small | 8 | 16 | 1 | 2.000 | |||
Mark Cann | 2 | 9 | 0 | 4.500 | |||
Wesley Beardain | 1 | -1 | 0 | -1.000 | |||
Brian Anderson | 1 | -4 | 0 | -4.000 | |||
Team Team | 1 | -17 | 0 | -17.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
U-C-F | |||||||
Rob Calabrese | 17 | 4 | 29 | 1 | 0 | ||
Marshall | |||||||
Mark Cann | 17 | 4 | 32 | 1 | 2 | ||
Brian Anderson | 12 | 3 | 52 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
U-C-F | |||||||
Khymest Williams | 2 | 12 | 0 | 6.000 | |||
Brian Watters | 1 | 15 | 0 | 15.000 | |||
John Lubischer | 1 | 2 | 1 | 2.000 | |||
Marshall | |||||||
Cody Slate | 2 | 46 | 1 | 23.000 | |||
Bryant Milligan | 2 | 12 | 0 | 6.000 | |||
Chubb Small | 1 | 18 | 0 | 18.000 | |||
Darius Passmore | 1 | 5 | 0 | 5.000 | |||
Emanuel Spann | 1 | 3 | 0 | 3.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
U-C-F | |||||||
Nick Cattoi | 3/3 | 4/3 | 27 | ||||
Marshall | |||||||
Craig Ratanamorn | 2/2 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
U-C-F | |||||||
Marshall | |||||||






