NCAA I-AA Football Boxscore - Grambling St at Texas Southern
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 13 | 6 | 14 | 33 | |
7 | 0 | 0 | 0 | 7 |
ATTENDANCE | 4,127 |
1st Quarter | |
4:44 Remaining | Texas Southern Touchdown - Zachry Logan fumble recovery in end zone. (Robert Hersh kick). |
2nd Quarter | |
9:21 Remaining | Grambling St Touchdown - 9-yard run by Greg Dillon. (kick failed). |
0:22 Remaining | Grambling St Touchdown - 50-yard fumble return by Charles Gamble. (Luis Leal kick). |
3rd Quarter | |
8:46 Remaining | Grambling St Touchdown - 18-yard pass from Greg Dillon to Kiare Thompson. (run failed). |
4th Quarter | |
10:36 Remaining | Grambling St Touchdown - 12-yard interception return by Christian Anthony. (Luis Leal kick). |
9:32 Remaining | Grambling St Touchdown - 3-yard fumble return by Avery Stovall. (Luis Leal kick). |
GAME STATISTICS | ||
First Downs | 28 | 9 |
Total Rushes | 65 | 21 |
Total Rush Yards | 351 | 38 |
Total Passes | 28 | 31 |
Total Pass Yards | 147 | 63 |
Total Pass Comp | 12 | 9 |
Total Pass Int | 1 | 3 |
Return Yards | 76 | 0 |
No Punts | 4 | 6 |
Avg Punts | 36.5 | 41.8 |
No Fumbles | 3 | 2 |
Fumbles Lost | 2 | 2 |
No Penalties | 11 | 4 |
Penalty Yards | 93 | 25 |
Time Of Possession | 42:10 | 17:50 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Grambling St | |||||||
Frank Warren | 18 | 113 | 0 | 6.278 | |||
Greg Dillon | 18 | 97 | 1 | 5.389 | |||
Cornelius Walker | 21 | 94 | 0 | 4.476 | |||
Dezmond Spivey | 2 | 38 | 0 | 19.000 | |||
Van Phillips | 1 | 4 | 0 | 4.000 | |||
Kenneth Batiste | 3 | 3 | 0 | 1.000 | |||
J.P. Tillman | 2 | 2 | 0 | 1.000 | |||
Texas Southern | |||||||
Lucas Caparelli | 6 | 43 | 0 | 7.167 | |||
Marcus Wright | 6 | 24 | 0 | 4.000 | |||
William Woods | 1 | 3 | 0 | 3.000 | |||
Team Team | 1 | -2 | 0 | -2.000 | |||
Cornelius Harmon | 6 | -7 | 0 | -1.167 | |||
Stephon Solomon | 1 | -23 | 0 | -23.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Grambling St | |||||||
Greg Dillon | 23 | 10 | 110 | 1 | 1 | ||
J.P. Tillman | 5 | 2 | 37 | 0 | 0 | ||
Texas Southern | |||||||
Cornelius Harmon | 30 | 9 | 63 | 0 | 2 | ||
Lucas Caparelli | 0 | 1 | 0 | 0 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Grambling St | |||||||
Nick Lewis | 4 | 57 | 0 | 14.250 | |||
Kiare Thompson | 3 | 61 | 0 | 20.333 | |||
Kenneth Batiste | 3 | 29 | 0 | 9.667 | |||
Frank Warren | 2 | 0 | 0 | .000 | |||
Texas Southern | |||||||
Andrew Thomas | 3 | 27 | 0 | 9.000 | |||
Lucas Caparelli | 3 | 12 | 0 | 4.000 | |||
William Osborne | 2 | 18 | 0 | 9.000 | |||
Eric Johnson | 1 | 6 | 0 | 6.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Grambling St | |||||||
Luis Leal | 4/3 | 0/0 | 0 | ||||
Texas Southern | |||||||
Robert Hersh | 1/1 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Grambling St | |||||||
Texas Southern | |||||||






