NCAA I-AA Football Boxscore - Fordham at Bucknell
TEAM | 1 | 2 | 3 | 4 | OT1 | FINAL |
14 | 7 | 0 | 0 | 0 | 21 | |
0 | 7 | 0 | 14 | 3 | 24 |
ATTENDANCE | 837 |
1st Quarter | |
14:46 Remaining | Fordham Touchdown - 12-yard fumble recovery by Nichol Magiera. (Adam Danko kick). |
7:37 Remaining | Fordham Touchdown - 1-yard run by Quasand Lewis. (Adam Danko kick). |
2nd Quarter | |
14:23 Remaining | Bucknell Touchdown - 1-yard run by C.J. Hopson. (Will Carney kick). |
9:38 Remaining | Fordham Touchdown - 40-yard fumble recovery by Ryan Darcey. (Adam Danko kick). |
3rd Quarter | |
No Scoring. | |
4th Quarter | |
6:42 Remaining | Bucknell Touchdown - 25-yard pass from C.J. Hopson to Shaun Pasternak. (Will Carney kick). |
0:04 Remaining | Bucknell Touchdown - 9-yard pass from C.J. Hopson to Justin Pulgrano. (Will Carney kick). |
1st Overtime | |
0:00 Remaining | Bucknell Field Goal - 36-yarder by Will Carney. |
GAME STATISTICS | ||
First Downs | 18 | 22 |
Total Rushes | 44 | 48 |
Total Rush Yards | 173 | 152 |
Total Passes | 31 | 31 |
Total Pass Yards | 141 | 229 |
Total Pass Comp | 16 | 18 |
Total Pass Int | 1 | 1 |
Return Yards | 65 | 0 |
No Punts | 4 | 2 |
Avg Punts | 34.8 | 42.0 |
No Fumbles | 1 | 5 |
Fumbles Lost | 0 | 3 |
No Penalties | 4 | 0 |
Penalty Yards | 45 | 0 |
Time Of Possession | 32:00 | 28:00 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Fordham | |||||||
Xavier Martin | 36 | 147 | 0 | 4.083 | |||
Quasand Lewis | 6 | 13 | 1 | 2.167 | |||
John Skelton | 2 | 13 | 0 | 6.500 | |||
Bucknell | |||||||
C.J. Hopson | 23 | 58 | 1 | 2.522 | |||
Andrew Lair | 7 | 30 | 0 | 4.286 | |||
Kevin Mullen | 7 | 20 | 0 | 2.857 | |||
Jamil Crews | 6 | 19 | 0 | 3.167 | |||
Josh Lee | 3 | 11 | 0 | 3.667 | |||
Justin Pulgrano | 1 | 8 | 0 | 8.000 | |||
Marques Morgan | 1 | 6 | 0 | 6.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Fordham | |||||||
John Skelton | 31 | 16 | 141 | 0 | 1 | ||
Bucknell | |||||||
C.J. Hopson | 28 | 18 | 229 | 2 | 0 | ||
Andrew Lair | 2 | 0 | 0 | 0 | 1 | ||
Team Team | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Fordham | |||||||
Richard Rayborn | 3 | 21 | 0 | 7.000 | |||
Jon Arnold | 2 | 22 | 0 | 11.000 | |||
Xavier Martin | 2 | 20 | 0 | 10.000 | |||
Jason Weston | 2 | 18 | 0 | 9.000 | |||
Clayton Busch | 2 | 14 | 0 | 7.000 | |||
Jason Caldwell | 1 | 17 | 0 | 17.000 | |||
Brad Pierre | 1 | 10 | 0 | 10.000 | |||
Stephen Skelton | 1 | 7 | 0 | 7.000 | |||
Brandon Anderson | 1 | 7 | 0 | 7.000 | |||
Quasand Lewis | 1 | 5 | 0 | 5.000 | |||
Bucknell | |||||||
Shaun Pasternak | 9 | 156 | 1 | 17.333 | |||
Cale Cadman | 3 | 28 | 0 | 9.333 | |||
Josh Lee | 3 | 24 | 0 | 8.000 | |||
Kevin Mullen | 1 | 9 | 0 | 9.000 | |||
Justin Pulgrano | 1 | 9 | 1 | 9.000 | |||
Alex Odenbach | 1 | 3 | 0 | 3.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Fordham | |||||||
Adam Danko | 3/3 | 3/0 | 0 | ||||
Bucknell | |||||||
Will Carney | 3/3 | 1/1 | 36 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Fordham | |||||||
Bucknell | |||||||






