NCAA I-A Football Boxscore - Colorado State at Wyoming
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 10 | 7 | 14 | 31 | |
7 | 7 | 6 | 0 | 20 |
ATTENDANCE | 18,569 |
1st Quarter | |
7:51 Remaining | Wyoming Touchdown - 19-yard pass from Wynel Seldon to Chris Sundberg. (Nick Landess kick). |
2nd Quarter | |
13:28 Remaining | Colorado State Field Goal - 23-yarder by Jason Smith. |
3:04 Remaining | Wyoming Touchdown - 24-yard interception return by Ward Dobbs. (Nick Landess kick). |
0:10 Remaining | Colorado State Touchdown - 51-yard pass from Billy Farris to Dion Morton. (Jason Smith kick). |
3rd Quarter | |
11:07 Remaining | Colorado State Touchdown - 43-yard pass from Billy Farris to Dion Morton. (Jason Smith kick). |
3:02 Remaining | Wyoming Field Goal - 44-yarder by Nick Landess. |
0:36 Remaining | Wyoming Field Goal - 34-yarder by Nick Landess. |
4th Quarter | |
11:09 Remaining | Colorado State Touchdown - 31-yard pass from Billy Farris to Dion Morton. (Jason Smith kick). |
2:42 Remaining | Colorado State Touchdown - 5-yard run by Gartrell Johnson. (Jason Smith kick). |
GAME STATISTICS | ||
First Downs | 17 | 25 |
Total Rushes | 38 | 45 |
Total Rush Yards | 186 | 209 |
Total Passes | 29 | 43 |
Total Pass Yards | 236 | 220 |
Total Pass Comp | 16 | 22 |
Total Pass Int | 2 | 0 |
Return Yards | 20 | 30 |
No Punts | 4 | 4 |
Avg Punts | 52.2 | 54.0 |
No Fumbles | 4 | 4 |
Fumbles Lost | 1 | 3 |
No Penalties | 5 | 6 |
Penalty Yards | 55 | 43 |
Time Of Possession | 27:53 | 32:07 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Colorado State | |||||||
Gartrell Johnson III | 23 | 135 | 1 | 5.870 | |||
Kyle Bell | 4 | 28 | 0 | 7.000 | |||
John Mosure | 3 | 22 | 0 | 7.333 | |||
Michael Myers | 3 | 9 | 0 | 3.000 | |||
Billy Farris | 2 | 3 | 0 | 1.500 | |||
Dion Morton | 2 | 0 | 0 | .000 | |||
Anthony Hartz | 1 | -11 | 0 | -11.000 | |||
Wyoming | |||||||
Wynel Seldon | 19 | 107 | 0 | 5.632 | |||
Devin Moore | 19 | 78 | 0 | 4.105 | |||
Brandon Stewart | 2 | 23 | 0 | 11.500 | |||
Chris Stutzriem | 4 | 2 | 0 | .500 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Colorado State | |||||||
Billy Farris | 25 | 15 | 235 | 3 | 1 | ||
Klay Kubiak | 4 | 1 | 1 | 0 | 1 | ||
Wyoming | |||||||
Chris Stutzriem | 39 | 21 | 201 | 0 | 0 | ||
Team Team | 2 | 0 | 0 | 0 | 0 | ||
Greg Bolling | 1 | 0 | 0 | 0 | 0 | ||
Wynel Seldon | 1 | 1 | 19 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Colorado State | |||||||
Dion Morton | 6 | 160 | 3 | 26.667 | |||
Rashaun Greer | 4 | 50 | 0 | 12.500 | |||
Gartrell Johnson III | 3 | 14 | 0 | 4.667 | |||
Ryan Gardner | 1 | 6 | 0 | 6.000 | |||
John Mosure | 1 | 5 | 0 | 5.000 | |||
Zac Pauga | 1 | 1 | 0 | 1.000 | |||
Wyoming | |||||||
Jesson Salyards | 5 | 51 | 0 | 10.200 | |||
Brandon Stewart | 3 | 38 | 0 | 12.667 | |||
Greg Bolling | 3 | 22 | 0 | 7.333 | |||
Chris Johnson | 3 | 21 | 0 | 7.000 | |||
Greg Genho | 3 | 15 | 0 | 5.000 | |||
Devin Moore | 2 | 16 | 0 | 8.000 | |||
David Leonard | 1 | 33 | 0 | 33.000 | |||
Chris Sundberg | 1 | 19 | 1 | 19.000 | |||
Wynel Seldon | 1 | 5 | 0 | 5.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Colorado State | |||||||
Jason Smith | 4/4 | 1/1 | 23 | ||||
Wyoming | |||||||
Nick Landess | 2/2 | 3/2 | 44 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Colorado State | |||||||
Wyoming | |||||||






