NCAA I-AA Football Boxscore - Columbia at Brown
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 3 | 0 | 0 | 10 | |
7 | 17 | 10 | 7 | 41 |
ATTENDANCE | 7,865 |
1st Quarter | |
12:06 Remaining | Brown Touchdown - 3-yard run by Bobby Sewall. (Robert Ram=nney kick). |
9:18 Remaining | Columbia Touchdown - 70-yard run by M.A. Olawale. (Jon Rocholl kick). |
2nd Quarter | |
11:31 Remaining | Brown Touchdown - 22-yard run by Michael Dougherty. (Robert Ranney kick). |
6:06 Remaining | Brown Field Goal - 34-yarder by Robert Ranney. |
3:41 Remaining | Brown Touchdown - 32-yard pass from Michael Dougherty to Colin Cloherty. (Robert Ranney kick). |
0:00 Remaining | Columbia Field Goal - 23-yarder by Jon Rocholl. |
3rd Quarter | |
13:40 Remaining | Brown Touchdown - 21-yard pass from Michael Dougherty to Buddy Farnham. (Robert Ranney kick). |
12:27 Remaining | Brown Field Goal - 26-yarder by Robert Ranney. |
3:37 Remaining | Brown Touchdown - 13-yard pass from Michael Dougherty to Bobby Sewall. (Robert Ranney kick). |
4th Quarter | |
No Scoring. | |
GAME STATISTICS | ||
First Downs | 13 | 21 |
Total Rushes | 29 | 40 |
Total Rush Yards | 131 | 170 |
Total Passes | 30 | 35 |
Total Pass Yards | 93 | 261 |
Total Pass Comp | 14 | 18 |
Total Pass Int | 1 | 0 |
Return Yards | -6 | 67 |
No Punts | 8 | 3 |
Avg Punts | 34.4 | 34.0 |
No Fumbles | 3 | 1 |
Fumbles Lost | 2 | 1 |
No Penalties | 3 | 7 |
Penalty Yards | 25 | 55 |
Time Of Possession | 25:18 | 34:42 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Columbia | |||||||
M.A. Olawale | 8 | 105 | 1 | 13.125 | |||
Jordan E. Davis | 8 | 27 | 0 | 3.375 | |||
Shane Kelly | 3 | 22 | 0 | 7.333 | |||
Ray Rangel | 5 | 7 | 0 | 1.400 | |||
Jerry Bell | 2 | -10 | 0 | -5.000 | |||
Austin Knowlin | 3 | -20 | 0 | -6.667 | |||
Brown | |||||||
Dereck Knight | 21 | 87 | 0 | 4.143 | |||
Jonathan Edwards | 10 | 44 | 0 | 4.400 | |||
Michael Dougherty | 2 | 22 | 1 | 11.000 | |||
Bobby Sewall | 4 | 13 | 1 | 3.250 | |||
Marc Howland | 1 | 3 | 0 | 3.000 | |||
Daniel Ball | 1 | 2 | 0 | 2.000 | |||
Wayne Ritter | 1 | -1 | 0 | -1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Columbia | |||||||
Jerry Bell | 14 | 8 | 57 | 0 | 0 | ||
M.A. Olawale | 10 | 4 | 21 | 0 | 0 | ||
Shane Kelly | 6 | 2 | 15 | 0 | 1 | ||
Brown | |||||||
Michael Dougherty | 35 | 18 | 261 | 3 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Columbia | |||||||
Austin Knowlin | 5 | 32 | 0 | 6.400 | |||
Mike Stephens | 2 | 25 | 0 | 12.500 | |||
Andrew Kennedy | 2 | 3 | 0 | 1.500 | |||
Derek Jancisin | 1 | 15 | 0 | 15.000 | |||
Zack Kourouma | 1 | 6 | 0 | 6.000 | |||
Taylor Joseph | 1 | 5 | 0 | 5.000 | |||
Ray Rangel | 1 | 4 | 0 | 4.000 | |||
Nathan Lenz | 1 | 3 | 0 | 3.000 | |||
Brown | |||||||
Buddy Farnham | 6 | 76 | 1 | 12.667 | |||
Bobby Sewall | 6 | 69 | 1 | 11.500 | |||
Matthew Sudfeld | 2 | 30 | 0 | 15.000 | |||
Trevan Samp | 2 | 21 | 0 | 10.500 | |||
Dereck Knight | 1 | 33 | 0 | 33.000 | |||
Colin Cloherty | 1 | 32 | 1 | 32.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Columbia | |||||||
Jon Rocholl | 1/1 | 1/1 | 23 | ||||
Brown | |||||||
Robert Ranney | 5/5 | 2/2 | 34 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Columbia | |||||||
Brown | |||||||






