NCAA I-AA Football Boxscore - Butler at Davidson
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 7 | 7 | 13 | 34 | |
7 | 21 | 12 | 6 | 46 |
ATTENDANCE | 2,812 |
1st Quarter | |
11:28 Remaining | Davidson Touchdown - 15-yard pass from Ryan Alexander to Andrew Aldrich. (Ben Behrendt kick). |
7:36 Remaining | Butler Touchdown - 11-yard run by Dionte Wiggins. (Jordan Quiroz kick). |
2nd Quarter | |
12:09 Remaining | Davidson Touchdown - 1-yard run by Chad Barnes. (Ben Behrendt kick). |
7:17 Remaining | Davidson Touchdown - 39-yard pass from Myles Potter to Kirk Konert. (Ben Behrendt kick). |
3:38 Remaining | Butler Touchdown - 1-yard run by Scott Gray. (Jordan Quiroz kick). |
0:39 Remaining | Davidson Touchdown - 5-yard pass from Ryan Alexander to Andrew Aldrich. (Ben Behrendt kick). |
3rd Quarter | |
5:58 Remaining | Davidson Touchdown - 1-yard run by Kenny Mantuo. (kick failed). |
2:53 Remaining | Butler Touchdown - 5-yard run by Scott Gray. (Jordan Quiroz kick). |
4th Quarter | |
12:43 Remaining | Davidson Touchdown - 1-yard run by Chad Barnes. (kick failed). |
9:18 Remaining | Butler Touchdown - 11-yard pass from Matt Kobli to Alex White. (Jordan Quiroz kick). |
4:35 Remaining | Davidson Touchdown - 5-yard run by Kenny Mantuo. (pass failed). |
2:33 Remaining | Butler Touchdown - 26-yard pass from Matt Kobli to Dan Bohrer. (pass failed). |
GAME STATISTICS | ||
First Downs | 23 | 28 |
Total Rushes | 21 | 43 |
Total Rush Yards | 93 | 229 |
Total Passes | 33 | 39 |
Total Pass Yards | 308 | 283 |
Total Pass Comp | 23 | 22 |
Total Pass Int | 0 | 0 |
Return Yards | 0 | 0 |
No Punts | 3 | 1 |
Avg Punts | 39.0 | 47.0 |
No Fumbles | 1 | 0 |
Fumbles Lost | 0 | 0 |
No Penalties | 5 | 4 |
Penalty Yards | 68 | 56 |
Time Of Possession | 22:38 | 37:22 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Butler | |||||||
Matt Kobli | 10 | 42 | 0 | 4.200 | |||
Dionte Wiggins | 4 | 28 | 1 | 7.000 | |||
Scott Gray | 7 | 23 | 2 | 3.286 | |||
Davidson | |||||||
Kenny Mantuo | 16 | 90 | 2 | 5.625 | |||
Justin Williams | 7 | 72 | 0 | 10.286 | |||
Chad Barnes | 16 | 55 | 2 | 3.438 | |||
Andrew Aldrich | 1 | 19 | 0 | 19.000 | |||
Will Nolte | 1 | 0 | 0 | .000 | |||
Team Team | 1 | 0 | 0 | .000 | |||
Ryan Alexander | 1 | -7 | 0 | -7.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Butler | |||||||
Matt Kobli | 33 | 23 | 308 | 2 | 0 | ||
Davidson | |||||||
Ryan Alexander | 28 | 21 | 244 | 2 | 0 | ||
Myles Potter | 1 | 1 | 39 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Butler | |||||||
Dan Bohrer | 7 | 146 | 1 | 20.857 | |||
Zach Watkins | 7 | 54 | 0 | 7.714 | |||
Alex White | 5 | 64 | 1 | 12.800 | |||
Eric Notestine | 2 | 33 | 0 | 16.500 | |||
Stuart Harvey | 2 | 11 | 0 | 5.500 | |||
Davidson | |||||||
Andrew Aldrich | 9 | 109 | 2 | 12.111 | |||
Kam Konert | 7 | 100 | 1 | 14.286 | |||
Myles Potter | 3 | 20 | 0 | 6.667 | |||
Mark Hanabury | 1 | 20 | 0 | 20.000 | |||
Justin Williams | 1 | 18 | 0 | 18.000 | |||
Michael Blanchard | 1 | 16 | 0 | 16.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Butler | |||||||
Jordan Quiroz | 4/4 | 0/0 | 0 | ||||
Davidson | |||||||
Ben Behrendt | 6/4 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Butler | |||||||
Davidson | |||||||






