NCAA I-AA Football Boxscore - Dartmouth at Princeton
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 3 | 7 | 0 | 10 | |
7 | 7 | 14 | 0 | 28 |
ATTENDANCE | 7,113 |
1st Quarter | |
13:06 Remaining | Princeton Touchdown - 58-yard run by Jordan Culbreath. (Connor Louden kick). |
2nd Quarter | |
12:53 Remaining | Princeton Touchdown - 2-yard run by Brian Anderson. (Connor Louden kick). |
1:16 Remaining | Dartmouth Field Goal - 22-yarder by Foley Schmidt. |
3rd Quarter | |
10:00 Remaining | Princeton Touchdown - 1-yard pass from Brian Anderson to Bill Mitchell. (Connor Louden kick). |
9:48 Remaining | Dartmouth Touchdown - 85-yard kickoff return by Pete Pidermann. (Foley Schmidt kick). |
8:04 Remaining | Princeton Touchdown - 5-yard run by Jordan Culbreath. (Connor Louden kick). |
4th Quarter | |
No Scoring. | |
GAME STATISTICS | ||
First Downs | 11 | 18 |
Total Rushes | 18 | 54 |
Total Rush Yards | -11 | 343 |
Total Passes | 31 | 18 |
Total Pass Yards | 197 | 80 |
Total Pass Comp | 18 | 10 |
Total Pass Int | 1 | 1 |
Return Yards | 62 | 0 |
No Punts | 4 | 3 |
Avg Punts | 38.2 | 35.3 |
No Fumbles | 2 | 2 |
Fumbles Lost | 1 | 0 |
No Penalties | 1 | 5 |
Penalty Yards | 5 | 37 |
Time Of Possession | 18:59 | 39:06 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Dartmouth | |||||||
Nick Schwieger | 3 | 11 | 0 | 3.667 | |||
Milan Williams | 5 | 2 | 0 | .400 | |||
Foley Schmidt | 1 | 1 | 0 | 1.000 | |||
Connor Kempe | 2 | -6 | 0 | -3.000 | |||
Alex Jenny | 7 | -19 | 0 | -2.714 | |||
Princeton | |||||||
Jordan Culbreath | 40 | 276 | 2 | 6.900 | |||
Brian Anderson | 9 | 36 | 1 | 4.000 | |||
Will Thanheiser | 2 | 20 | 0 | 10.000 | |||
Matt Zimmerman | 2 | 10 | 0 | 5.000 | |||
Ryan Smith | 1 | 1 | 0 | 1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Dartmouth | |||||||
Alex Jenny | 25 | 15 | 177 | 0 | 0 | ||
Connor Kempe | 6 | 3 | 20 | 0 | 1 | ||
Princeton | |||||||
Brian Anderson | 18 | 10 | 80 | 1 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Dartmouth | |||||||
Eric Paul | 6 | 45 | 0 | 7.500 | |||
Tim McManus | 5 | 41 | 0 | 8.200 | |||
Philip Galligan | 4 | 86 | 0 | 21.500 | |||
John Gallagher | 1 | 12 | 0 | 12.000 | |||
Milan Williams | 1 | 9 | 0 | 9.000 | |||
Carroll Papajohn | 1 | 4 | 0 | 4.000 | |||
Princeton | |||||||
Jordan Culbreath | 3 | 9 | 0 | 3.000 | |||
Joe Magro | 2 | 24 | 0 | 12.000 | |||
Andrew Kerr | 2 | 16 | 0 | 8.000 | |||
Adam Berry | 1 | 22 | 0 | 22.000 | |||
Matt Zimmerman | 1 | 8 | 0 | 8.000 | |||
Billy Mitchell | 1 | 1 | 1 | 1.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Dartmouth | |||||||
Foley Schmidt | 1/1 | 1/1 | 22 | ||||
Princeton | |||||||
Conner Louden | 4/4 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Dartmouth | |||||||
Princeton | |||||||






