NCAA I-AA Football Boxscore - Eastern Wash at Weber State
TEAM | 1 | 2 | 3 | 4 | FINAL |
14 | 6 | 13 | 0 | 33 | |
0 | 7 | 19 | 0 | 26 |
ATTENDANCE | 8,841 |
1st Quarter | |
10:19 Remaining | Eastern Wash Touchdown - 2-yard run by Alexis Alexander. (Felipe Macias kick). |
6:04 Remaining | Eastern Wash Touchdown - 41-yard pass from Matt Nichols to Aaron Boyce. (Felipe Macias kick). |
2nd Quarter | |
11:25 Remaining | Weber State Touchdown - 6-yard run by Trevyn Smith. (Jon Williams kick). |
5:27 Remaining | Eastern Wash Field Goal - 26-yarder by Felipe Macias. |
0:03 Remaining | Eastern Wash Field Goal - 31-yarder by Felipe Macias. |
3rd Quarter | |
13:57 Remaining | Eastern Wash Touchdown - 73-yard interception return by Kevin Hatch. (Felipe Macias kick). |
6:54 Remaining | Eastern Wash Touchdown - 33-yard pass from Matt Nichols to Aaron Boyce. (pass failed). |
6:06 Remaining | Weber State Touchdown - 21-yard run by Trevyn Smith. (kick blocked). |
1:39 Remaining | Weber State Touchdown - 25-yard pass from Cameron Higgins to Trevyn Smith. (Jon Williams kick). |
0:00 Remaining | Weber State Touchdown - 56-yard run by Trevyn Smith. (kick blocked). |
4th Quarter | |
No Scoring. | |
GAME STATISTICS | ||
First Downs | 26 | 28 |
Total Rushes | 53 | 23 |
Total Rush Yards | 208 | 144 |
Total Passes | 34 | 41 |
Total Pass Yards | 242 | 312 |
Total Pass Comp | 17 | 24 |
Total Pass Int | 1 | 4 |
Return Yards | 95 | 49 |
No Punts | 5 | 3 |
Avg Punts | 43.0 | 42.0 |
No Fumbles | 1 | 1 |
Fumbles Lost | 0 | 1 |
No Penalties | 9 | 6 |
Penalty Yards | 97 | 50 |
Time Of Possession | 38:02 | 21:58 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Eastern Wash | |||||||
Matt Nichols | 13 | 71 | 0 | 5.462 | |||
A.J. Jimerson | 13 | 60 | 0 | 4.615 | |||
Alexis Alexander | 7 | 44 | 1 | 6.286 | |||
Dale Morris | 14 | 31 | 0 | 2.214 | |||
Toke Kefu | 2 | 3 | 0 | 1.500 | |||
Team Team | 3 | 0 | 0 | .000 | |||
Tony Davis | 1 | -1 | 0 | -1.000 | |||
Weber State | |||||||
Trevyn Smith | 20 | 171 | 3 | 8.550 | |||
Team Team | 1 | -9 | 0 | -9.000 | |||
Cameron Higgins | 2 | -18 | 0 | -9.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Eastern Wash | |||||||
Matt Nichols | 33 | 17 | 242 | 2 | 1 | ||
Team Team | 1 | 0 | 0 | 0 | 0 | ||
Weber State | |||||||
Cameron Higgins | 41 | 24 | 312 | 1 | 4 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Eastern Wash | |||||||
Aaron Boyce | 6 | 108 | 2 | 18.000 | |||
Tony Davis | 3 | 29 | 0 | 9.667 | |||
Ashton Gant | 2 | 12 | 0 | 6.000 | |||
A.J. Jimerson | 1 | 32 | 0 | 32.000 | |||
Shane Hoffman | 1 | 23 | 0 | 23.000 | |||
Nathan Overbay | 1 | 16 | 0 | 16.000 | |||
Matt Martin | 1 | 12 | 0 | 12.000 | |||
Nicholas Ramos | 1 | 10 | 0 | 10.000 | |||
Dale Morris | 1 | 0 | 0 | .000 | |||
Weber State | |||||||
Tim Toone | 7 | 133 | 0 | 19.000 | |||
Trevyn Smith | 6 | 60 | 1 | 10.000 | |||
Cody Nakamura | 5 | 67 | 0 | 13.400 | |||
Bryant Eteuati | 3 | 20 | 0 | 6.667 | |||
Mike Phillips | 2 | 22 | 0 | 11.000 | |||
Marcus Mailei | 1 | 10 | 0 | 10.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Eastern Wash | |||||||
Felipe Macias | 3/3 | 2/2 | 31 | ||||
Weber State | |||||||
Jon Williams | 4/2 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Eastern Wash | |||||||
Weber State | |||||||






