NCAA I-A Football Boxscore - L-S-U at Arkansas
TEAM | 1 | 2 | 3 | 4 | FINAL |
3 | 20 | 7 | 0 | 30 | |
14 | 0 | 7 | 10 | 31 |
ATTENDANCE | 55,325 |
1st Quarter | |
11:40 Remaining | Arkansas Touchdown - 17-yard run by Dennis Johnson. (Alex Tejada kick). |
8:19 Remaining | L-S-U Field Goal - 29-yarder by Colt David. |
4:54 Remaining | Arkansas Touchdown - 1-yard pass from Nathan Dick to Andrew Davie. (Alex Tejada kick). |
2nd Quarter | |
11:25 Remaining | L-S-U Touchdown - 5-yard run by Charles Scott. (Colt David kick). |
6:59 Remaining | L-S-U Field Goal - 46-yarder by Colt David. |
1:17 Remaining | L-S-U Touchdown - 11-yard pass from Jordan Jefferson to Richard Dickson. (Colt David kick). |
0:29 Remaining | L-S-U Field Goal - 31-yarder by Colt David. |
3rd Quarter | |
13:06 Remaining | L-S-U Touchdown - 32-yard pass from Jordan Jefferson to Brandon LaFell. (Colt David kick). |
7:23 Remaining | Arkansas Touchdown - 46-yard pass from Casey Dick to Jarius Wright. (Alex Tejada kick). |
4th Quarter | |
12:33 Remaining | Arkansas Field Goal - 22-yarder by Alex Tejada. |
0:21 Remaining | Arkansas Touchdown - 24-yard pass from Casey Dick to London Crawford. (Alex Tejada kick). |
GAME STATISTICS | ||
First Downs | 18 | 23 |
Total Rushes | 44 | 31 |
Total Rush Yards | 161 | 118 |
Total Passes | 21 | 40 |
Total Pass Yards | 143 | 280 |
Total Pass Comp | 9 | 25 |
Total Pass Int | 0 | 1 |
Return Yards | 26 | 0 |
No Punts | 5 | 5 |
Avg Punts | 35.0 | 49.0 |
No Fumbles | 1 | 2 |
Fumbles Lost | 0 | 0 |
No Penalties | 8 | 7 |
Penalty Yards | 77 | 66 |
Time Of Possession | 28:15 | 31:45 |
Rushing Stats | ATT | YDS | TD | AVG | |||
L-S-U | |||||||
Jordan Jefferson | 19 | 50 | 0 | 2.632 | |||
Keiland Williams | 7 | 46 | 0 | 6.571 | |||
Trindon Holliday | 3 | 38 | 0 | 12.667 | |||
Charles Scott | 12 | 28 | 1 | 2.333 | |||
Brandon LaFell | 1 | 4 | 0 | 4.000 | |||
Richard Murphy | 2 | -5 | 0 | -2.500 | |||
Arkansas | |||||||
Dennis Johnson | 18 | 127 | 1 | 7.056 | |||
Brandon Barnett | 3 | 16 | 0 | 5.333 | |||
De'Anthony Curtis | 1 | 2 | 0 | 2.000 | |||
Nathan Dick | 3 | -2 | 0 | -.667 | |||
Casey Dick | 6 | -25 | 0 | -4.167 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
L-S-U | |||||||
Jordan Jefferson | 21 | 9 | 143 | 2 | 0 | ||
Arkansas | |||||||
Casey Dick | 29 | 18 | 197 | 2 | 0 | ||
Nathan Dick | 11 | 7 | 83 | 1 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
L-S-U | |||||||
Brandon LaFell | 2 | 49 | 1 | 24.500 | |||
Demetrius Byrd | 2 | 35 | 0 | 17.500 | |||
Richard Dickson | 2 | 19 | 1 | 9.500 | |||
Terrance Toliver | 2 | 16 | 0 | 8.000 | |||
Quinn Johnson | 1 | 24 | 0 | 24.000 | |||
Arkansas | |||||||
D.J. Williams | 8 | 51 | 0 | 6.375 | |||
Jarius Wright | 3 | 63 | 1 | 21.000 | |||
Lucas Miller | 3 | 47 | 0 | 15.667 | |||
Greg Childs | 3 | 35 | 0 | 11.667 | |||
London Crawford | 3 | 34 | 1 | 11.333 | |||
Carlton Salters | 2 | 29 | 0 | 14.500 | |||
Andrew Davie | 2 | 17 | 1 | 8.500 | |||
Joe Adams | 1 | 4 | 0 | 4.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
L-S-U | |||||||
Colt David | 3/3 | 5/3 | 46 | ||||
Arkansas | |||||||
Alex Tejada | 4/4 | 1/1 | 22 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
L-S-U | |||||||
Arkansas | |||||||






