NCAA I-A Football Boxscore - Georgia Tech at Georgia
TEAM | 1 | 2 | 3 | 4 | FINAL |
6 | 6 | 26 | 7 | 45 | |
7 | 21 | 0 | 14 | 42 |
ATTENDANCE | 92,746 |
1st Quarter | |
11:40 Remaining | Georgia Touchdown - 1-yard pass from Matthew Stafford to Tripp Chandler. (Blair Walsh kick). |
2:57 Remaining | Georgia Tech Touchdown - 35-yard interception return by Morgan Burnett. (PAT failed). |
2nd Quarter | |
13:36 Remaining | Georgia Touchdown - 10-yard pass from Matthew Stafford to Mohamed Massaquoi. (Blair Walsh kick). |
9:22 Remaining | Georgia Tech Touchdown - 2-yard run by Lucas Cox. (pass failed). |
7:00 Remaining | Georgia Touchdown - 49-yard pass from Matthew Stafford to Mohamed Massaquoi. (Blair Walsh kick). |
0:37 Remaining | Georgia Touchdown - 3-yard pass from Matthew Stafford to Mohamed Massaquoi. (Blair Walsh kick). |
3rd Quarter | |
14:48 Remaining | Georgia Tech Touchdown - 60-yard run by Jonathan Dwyer. (Dwyer run). |
8:11 Remaining | Georgia Tech Touchdown - 8-yard run by Roddy Jones. (Josh Nesbitt run). |
7:55 Remaining | Georgia Tech Touchdown - 23-yard run by Jonathan Dwyer. (Scott Blair kick). |
1:14 Remaining | Georgia Tech Field Goal - 28-yarder by Scott Blair. |
4th Quarter | |
10:23 Remaining | Georgia Touchdown - 32-yard run by Knowshon Moreno. (Blair Walsh kick). |
7:13 Remaining | Georgia Tech Touchdown - 54-yard run by Roddy Jones. (Scott Blair kick). |
4:04 Remaining | Georgia Touchdown - 12-yard pass from Matthew Stafford to A.J. Green. (Blair Walsh kick). |
GAME STATISTICS | ||
First Downs | 15 | 22 |
Total Rushes | 56 | 22 |
Total Rush Yards | 409 | 81 |
Total Passes | 6 | 40 |
Total Pass Yards | 19 | 407 |
Total Pass Comp | 1 | 24 |
Total Pass Int | 1 | 1 |
Return Yards | 47 | 20 |
No Punts | 4 | 4 |
Avg Punts | 30.8 | 48.2 |
No Fumbles | 0 | 1 |
Fumbles Lost | 0 | 1 |
No Penalties | 5 | 7 |
Penalty Yards | 35 | 64 |
Time Of Possession | 33:24 | 26:36 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Georgia Tech | |||||||
Roddy Jones | 13 | 214 | 2 | 16.462 | |||
Jonathan Dwyer | 20 | 144 | 2 | 7.200 | |||
Josh Nesbitt | 18 | 40 | 0 | 2.222 | |||
Austin Barrick | 1 | 11 | 0 | 11.000 | |||
Lucas Cox | 1 | 2 | 1 | 2.000 | |||
Jaybo Shaw | 2 | 2 | 0 | 1.000 | |||
Team Team | 1 | -4 | 0 | -4.000 | |||
Georgia | |||||||
Knowshon Moreno | 17 | 94 | 1 | 5.529 | |||
Caleb King | 1 | 1 | 0 | 1.000 | |||
Matthew Stafford | 4 | -14 | 0 | -3.500 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Georgia Tech | |||||||
Josh Nesbitt | 6 | 1 | 19 | 0 | 1 | ||
Georgia | |||||||
Matthew Stafford | 39 | 24 | 407 | 5 | 1 | ||
Mohamed Massaquoi | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Georgia Tech | |||||||
Demaryius Thomas | 1 | 19 | 0 | 19.000 | |||
Georgia | |||||||
Mohamed Massaquoi | 11 | 180 | 3 | 16.364 | |||
Knowshon Moreno | 4 | 74 | 0 | 18.500 | |||
A.J. Green | 4 | 64 | 1 | 16.000 | |||
Michael Moore | 2 | 31 | 0 | 15.500 | |||
Kenneth Harris | 1 | 31 | 0 | 31.000 | |||
Shaun Chapas | 1 | 26 | 0 | 26.000 | |||
Tripp Chandler | 1 | 1 | 1 | 1.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Georgia Tech | |||||||
Scott Blair | 2/2 | 1/1 | 28 | ||||
Georgia | |||||||
Blair Walsh | 6/6 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Georgia Tech | |||||||
Jonathan Dwyer | 1 | ||||||
Josh Nesbitt | 1 | ||||||
Georgia | |||||||






