NCAA I-AA Football Boxscore - Colgate at Villanova
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 0 | 7 | 14 | 28 | |
13 | 28 | 14 | 0 | 55 |
ATTENDANCE | 4,489 |
1st Quarter | |
14:47 Remaining | Villanova Touchdown - 91-yard kickoff return by Matthew Szczur. (Kick failed). |
9:26 Remaining | Villanova Touchdown - 6-yard run by Aaron Ball. (Joe Marcoux kick). |
1:22 Remaining | Colgate Touchdown - 2-yard run by Jordan Scott. (Jacob Stein kick). |
2nd Quarter | |
13:48 Remaining | Villanova Touchdown - 5-yard run by Angelo Babbaro. (Joe Marcoux kick). |
9:29 Remaining | Villanova Touchdown - 4-yard run by Matthew Szczur. (Joe Marcoux kick). |
5:14 Remaining | Villanova Touchdown - 65-yard run by Phil Atkinson. (Joe Marcoux kick). |
1:41 Remaining | Villanova Touchdown - 8-yard run by Aaron Ball. (Joe Marcoux kick). |
3rd Quarter | |
10:09 Remaining | Villanova Touchdown - 16-yard pass from Chris Whitney to Matthew Szczur. (Joe Marcoux kick). |
3:33 Remaining | Colgate Touchdown - 1-yard run by Jordan Scott. (Jacob Stein kick). |
1:50 Remaining | Villanova Touchdown - 1-yard run by Anthony Lucidonio. (Joe Marcoux kick). |
4th Quarter | |
13:00 Remaining | Colgate Touchdown - 2-yard run by Jordan Scott. (Jacob Stein kick). |
4:31 Remaining | Colgate Touchdown - 12-yard pass from Greg Sullivan to Pat Simonds. (Jacob Stein kick). |
GAME STATISTICS | ||
First Downs | 22 | 19 |
Total Rushes | 51 | 44 |
Total Rush Yards | 205 | 386 |
Total Passes | 22 | 7 |
Total Pass Yards | 168 | 86 |
Total Pass Comp | 15 | 5 |
Total Pass Int | 0 | 0 |
Return Yards | 0 | 60 |
No Punts | 6 | 3 |
Avg Punts | 37.3 | 29.0 |
No Fumbles | 1 | 1 |
Fumbles Lost | 1 | 1 |
No Penalties | 2 | 4 |
Penalty Yards | 20 | 34 |
Time Of Possession | 36:21 | 23:39 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Colgate | |||||||
Jordan Scott | 27 | 94 | 3 | 3.481 | |||
Nate Eachus | 10 | 60 | 0 | 6.000 | |||
Greg Sullivan | 12 | 33 | 0 | 2.750 | |||
Sam Breslin | 2 | 18 | 0 | 9.000 | |||
Villanova | |||||||
Aaron Ball | 15 | 92 | 2 | 6.133 | |||
Angelo Babbaro | 7 | 85 | 1 | 12.143 | |||
Louis Adeyemi | 2 | 69 | 0 | 34.500 | |||
Phil Atkinson | 1 | 65 | 1 | 65.000 | |||
Antwon Young | 2 | 44 | 0 | 22.000 | |||
Lawrence Doss | 7 | 14 | 0 | 2.000 | |||
Matthew Szczur | 2 | 11 | 1 | 5.500 | |||
Tony Canci | 1 | 4 | 0 | 4.000 | |||
Anthony Lucidonio | 1 | 1 | 1 | 1.000 | |||
Christopher Whitney | 6 | 1 | 0 | .167 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Colgate | |||||||
Greg Sullivan | 22 | 15 | 168 | 1 | 0 | ||
Villanova | |||||||
Christopher Whitney | 7 | 5 | 86 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Colgate | |||||||
Pat Simonds | 6 | 82 | 1 | 13.667 | |||
Doug Rosnick | 3 | 22 | 0 | 7.333 | |||
Eric Tupta | 2 | 15 | 0 | 7.500 | |||
Jordan Scott | 2 | 14 | 0 | 7.000 | |||
Adrien Schriefer | 1 | 25 | 0 | 25.000 | |||
Charles Babb | 1 | 10 | 0 | 10.000 | |||
Villanova | |||||||
Brandyn Harvey | 3 | 35 | 0 | 11.667 | |||
Matthew Szczur | 2 | 51 | 1 | 25.500 | |||
Kicking Stats | EXP | FG | LONG | ||||
Colgate | |||||||
Jacob Stein | 4/4 | 0/0 | 0 | ||||
Villanova | |||||||
Joe Marcoux | 8/7 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Colgate | |||||||
Villanova | |||||||






