NCAA I-A Football Boxscore - Florida at Florida State
TEAM | 1 | 2 | 3 | 4 | FINAL |
14 | 14 | 10 | 7 | 45 | |
3 | 6 | 6 | 0 | 15 |
ATTENDANCE | 83,237 |
1st Quarter | |
10:52 Remaining | Florida Touchdown - 9-yard run by Percy Harvin. (Jonathan Phillips kick). |
9:20 Remaining | Florida State Field Goal - 37-yarder by Graham Gano. |
0:02 Remaining | Florida Touchdown - 7-yard pass from Tim Tebow to Aaron Hernandez. (Jonathan Phillips kick). |
2nd Quarter | |
10:00 Remaining | Florida State Field Goal - 36-yarder by Graham Gano. |
5:33 Remaining | Florida Touchdown - 4-yard run by Tim Tebow. (Jonathan Phillips kick). |
2:04 Remaining | Florida State Field Goal - 32-yarder by Graham Gano. |
0:57 Remaining | Florida Touchdown - 24-yard pass from Tim Tebow to Aaron Hernandez. (Jonathan Phillips kick). |
3rd Quarter | |
13:54 Remaining | Florida Touchdown - 23-yard pass from Tim Tebow to Louis Murphy. (Jonathan Phillips kick). |
11:10 Remaining | Florida Field Goal - 29-yarder by Jonathan Phillips. |
7:43 Remaining | Florida State Touchdown - 4-yard run by Jermaine Thomas. (kick blocked). |
4th Quarter | |
11:48 Remaining | Florida Touchdown - 2-yard run by Jeffrey Demps. (Jonathan Phillips kick). |
GAME STATISTICS | ||
First Downs | 22 | 17 |
Total Rushes | 46 | 33 |
Total Rush Yards | 317 | 102 |
Total Passes | 22 | 32 |
Total Pass Yards | 185 | 140 |
Total Pass Comp | 12 | 10 |
Total Pass Int | 0 | 3 |
Return Yards | 50 | -2 |
No Punts | 4 | 3 |
Avg Punts | 41.0 | 39.3 |
No Fumbles | 3 | 2 |
Fumbles Lost | 1 | 1 |
No Penalties | 8 | 7 |
Penalty Yards | 71 | 55 |
Time Of Possession | 33:56 | 26:04 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Florida | |||||||
Chris Rainey | 8 | 97 | 0 | 12.125 | |||
Jeffrey Demps | 9 | 89 | 1 | 9.889 | |||
Tim Tebow | 16 | 80 | 1 | 5.000 | |||
Emmanuel Moody | 5 | 40 | 0 | 8.000 | |||
Percy Harvin | 6 | 13 | 1 | 2.167 | |||
John Brantley | 1 | 4 | 0 | 4.000 | |||
Team Team | 1 | -6 | 0 | -6.000 | |||
Florida State | |||||||
Antone Smith | 12 | 57 | 0 | 4.750 | |||
Jermaine Thomas | 8 | 37 | 1 | 4.625 | |||
Jarmon Fortson | 1 | 22 | 0 | 22.000 | |||
D'Vontrey Richardson | 3 | 14 | 0 | 4.667 | |||
Christian Ponder | 4 | 14 | 0 | 3.500 | |||
Bert Reed | 1 | -3 | 0 | -3.000 | |||
Graham Gano | 1 | -8 | 0 | -8.000 | |||
Drew Weatherford | 3 | -31 | 0 | -10.333 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Florida | |||||||
Tim Tebow | 21 | 12 | 185 | 3 | 0 | ||
Louis Murphy | 1 | 0 | 0 | 0 | 0 | ||
Florida State | |||||||
Drew Weatherford | 15 | 4 | 61 | 0 | 0 | ||
Christian Ponder | 14 | 5 | 60 | 0 | 2 | ||
D'Vontrey Richardson | 2 | 1 | 19 | 0 | 1 | ||
Team Team | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Florida | |||||||
Aaron Hernandez | 4 | 61 | 2 | 15.250 | |||
Louis Murphy | 2 | 49 | 1 | 24.500 | |||
David Nelson | 2 | 36 | 0 | 18.000 | |||
Brandon James | 1 | 13 | 0 | 13.000 | |||
Jeffrey Demps | 1 | 11 | 0 | 11.000 | |||
Carl Moore | 1 | 10 | 0 | 10.000 | |||
Riley Cooper | 1 | 5 | 0 | 5.000 | |||
Florida State | |||||||
Greg Carr | 2 | 24 | 0 | 12.000 | |||
Rod Owens | 2 | 24 | 0 | 12.000 | |||
Bert Reed | 2 | 18 | 0 | 9.000 | |||
Preston Parker | 2 | 13 | 0 | 6.500 | |||
Jarmon Fortson | 1 | 42 | 0 | 42.000 | |||
Antone Smith | 1 | 19 | 0 | 19.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Florida | |||||||
Jonathan Phillips | 6/6 | 1/1 | 29 | ||||
Florida State | |||||||
Graham Gano | 1/0 | 3/3 | 37 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Florida | |||||||
Florida State | |||||||






