NCAA I-A Football Boxscore - Houston at Rice
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 14 | 7 | 14 | 42 | |
14 | 21 | 14 | 7 | 56 |
ATTENDANCE | 35,534 |
1st Quarter | |
11:56 Remaining | Rice Touchdown - 1-yard run by James Casey. (Clark Fangmeier kick). |
10:15 Remaining | Houston Touchdown - 43-yard pass from Case Keenum to L.J. Castile. (Jordan Mannisto kick). |
3:46 Remaining | Rice Touchdown - 8-yard run by Chase Clement. (Clark Fangmeier kick). |
2nd Quarter | |
14:56 Remaining | Houston Touchdown - 2-yard run by Bryce Beall. (Jordan Mannisto kick). |
13:41 Remaining | Rice Touchdown - 53-yard pass from Chase Clement to Taylor Wardlow. (Clark Fangmeier kick). |
11:56 Remaining | Rice Touchdown - 2-yard pass from Chase Clement to James Casey. (Clark Fangmeier kick). |
5:26 Remaining | Rice Touchdown - 23-yard pass from Chase Clement to James Casey. (Clark Fangmeier kick). |
1:06 Remaining | Houston Touchdown - 3-yard pass from Case Keenum to Kierrie Johnson. (Jordan Mannisto kick). |
3rd Quarter | |
11:34 Remaining | Rice Touchdown - 9-yard pass from Chase Clement to James Casey. (Clark Fangmeier kick). |
9:13 Remaining | Houston Touchdown - 22-yard pass from Case Keenum to L.J. Castile. (Jordan Mannisto kick). |
5:39 Remaining | Rice Touchdown - 15-yard pass from Chase Clement to Toren Dixon. (Clark Fangmeier kick). |
4th Quarter | |
14:56 Remaining | Rice Touchdown - 3-yard pass from James Casey to Taylor Wardlow. (Clark Fangmeier kick). |
12:09 Remaining | Houston Touchdown - 34-yard pass from Case Keenum to Tyron Carrier. (Jordan Mannisto kick). |
2:34 Remaining | Houston Touchdown - 17-yard pass from Case Keenum to L.J. Castile. (Jordan Mannisto kick). |
GAME STATISTICS | ||
First Downs | 27 | 30 |
Total Rushes | 27 | 38 |
Total Rush Yards | 140 | 198 |
Total Passes | 54 | 43 |
Total Pass Yards | 494 | 393 |
Total Pass Comp | 30 | 30 |
Total Pass Int | 1 | 0 |
Return Yards | 20 | 42 |
No Punts | 3 | 5 |
Avg Punts | 47.3 | 41.6 |
No Fumbles | 2 | 3 |
Fumbles Lost | 1 | 0 |
No Penalties | 3 | 5 |
Penalty Yards | 28 | 44 |
Time Of Possession | 26:27 | 33:33 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Houston | |||||||
Bryce Beall | 17 | 88 | 1 | 5.176 | |||
Andre Kohn | 5 | 31 | 0 | 6.200 | |||
Case Keenum | 4 | 19 | 0 | 4.750 | |||
Tyron Carrier | 1 | 2 | 0 | 2.000 | |||
Rice | |||||||
C.J. Ugokwe | 18 | 110 | 0 | 6.111 | |||
Chase Clement | 13 | 58 | 1 | 4.462 | |||
Jeramy Goodson | 2 | 20 | 0 | 10.000 | |||
James Casey | 5 | 10 | 1 | 2.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Houston | |||||||
Case Keenum | 54 | 30 | 494 | 5 | 1 | ||
Rice | |||||||
Chase Clement | 41 | 28 | 381 | 5 | 0 | ||
Jeramy Goodson | 1 | 1 | 9 | 0 | 0 | ||
James Casey | 1 | 1 | 3 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Houston | |||||||
Kierrie Johnson | 6 | 142 | 1 | 23.667 | |||
Tyron Carrier | 6 | 101 | 1 | 16.833 | |||
L.J. Castile | 5 | 144 | 3 | 28.800 | |||
Mark Hafner | 4 | 27 | 0 | 6.750 | |||
Chaz Rodriguez | 3 | 36 | 0 | 12.000 | |||
Bryce Beall | 3 | 28 | 0 | 9.333 | |||
Andre Kohn | 2 | 11 | 0 | 5.500 | |||
Justin Johnson | 1 | 5 | 0 | 5.000 | |||
Rice | |||||||
James Casey | 12 | 172 | 3 | 14.333 | |||
Toren Dixon | 6 | 57 | 1 | 9.500 | |||
Jarett Dillard | 4 | 43 | 0 | 10.750 | |||
Corbin Smiter | 3 | 34 | 0 | 11.333 | |||
Taylor Wardlow | 2 | 56 | 2 | 28.000 | |||
Tommy Henderson | 2 | 22 | 0 | 11.000 | |||
Chase Clement | 1 | 9 | 0 | 9.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Houston | |||||||
Jordan Mannisto | 6/6 | 1/0 | 0 | ||||
Rice | |||||||
Clark Fangmeier | 8/8 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Houston | |||||||
Rice | |||||||






