NCAA I-A Football Boxscore - Missouri at Northwestern
TEAM | 1 | 2 | 3 | 4 | OT1 | FINAL |
0 | 10 | 10 | 3 | 7 | 30 | |
7 | 3 | 13 | 0 | 0 | 23 |
ATTENDANCE | 55,986 |
1st Quarter | |
9:30 Remaining | Northwestern Touchdown - 35-yard pass from C.J. Bacher to Eric Peterman. (Amado Villarreal kick). |
2nd Quarter | |
14:49 Remaining | Missouri Field Goal - 31-yarder by Jeff Wolfert. |
9:11 Remaining | Northwestern Field Goal - 21-yarder by Amado Villarreal. |
1:00 Remaining | Missouri Touchdown - 75-yard punt return by Jeremy Maclin. (Jeff Wolfert kick). |
3rd Quarter | |
12:08 Remaining | Northwestern Touchdown - 46-yard pass from C.J. Bacher to Rasheed Ward. (kick failed). |
7:20 Remaining | Missouri Touchdown - 11-yard pass from Chase Daniel to Danario Alexander. (Jeff Wolfert kick). |
3:46 Remaining | Missouri Field Goal - 43-yarder by Jeff Wolfert. |
0:31 Remaining | Northwestern Touchdown - 23-yard pass from C.J. Bacher to Ross Lane. (Amado Villarreal kick). |
4th Quarter | |
2:49 Remaining | Missouri Field Goal - 37-yarder by Jeff Wolfert. |
1st Overtime | |
Remaining | Missouri Touchdown - 7-yard pass from Chase Daniels to Jeremy Maclin. (Jeff Wolfert kick). |
GAME STATISTICS | ||
First Downs | 21 | 21 |
Total Rushes | 30 | 40 |
Total Rush Yards | 111 | 72 |
Total Passes | 44 | 43 |
Total Pass Yards | 200 | 304 |
Total Pass Comp | 27 | 27 |
Total Pass Int | 3 | 1 |
Return Yards | 104 | 4 |
No Punts | 4 | 6 |
Avg Punts | 44.2 | 38.0 |
No Fumbles | 0 | 1 |
Fumbles Lost | 0 | 0 |
No Penalties | 6 | 7 |
Penalty Yards | 32 | 47 |
Time Of Possession | 24:40 | 35:20 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Missouri | |||||||
Derrick Washington | 15 | 44 | 0 | 2.933 | |||
Jeremy Maclin | 5 | 43 | 0 | 8.600 | |||
Chase Daniel | 9 | 29 | 0 | 3.222 | |||
Jared Perry | 1 | -5 | 0 | -5.000 | |||
Northwestern | |||||||
Tyrell Sutton | 29 | 114 | 0 | 3.931 | |||
Eric Peterman | 1 | -9 | 0 | -9.000 | |||
C.J. Bacher | 10 | -33 | 0 | -3.300 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Missouri | |||||||
Chase Daniel | 44 | 27 | 200 | 2 | 3 | ||
Northwestern | |||||||
C.J. Bacher | 43 | 27 | 304 | 3 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Missouri | |||||||
Chase Coffman | 7 | 67 | 0 | 9.571 | |||
Jeremy Maclin | 7 | 39 | 1 | 5.571 | |||
Tommy Saunders | 6 | 33 | 0 | 5.500 | |||
Danario Alexander | 3 | 29 | 1 | 9.667 | |||
Jared Perry | 2 | 9 | 0 | 4.500 | |||
Jerrell Jackson | 1 | 15 | 0 | 15.000 | |||
Andrew Jones | 1 | 8 | 0 | 8.000 | |||
Northwestern | |||||||
Rasheed Ward | 7 | 101 | 1 | 14.429 | |||
Eric Peterman | 7 | 83 | 1 | 11.857 | |||
Ross Lane | 5 | 77 | 1 | 15.400 | |||
Tyrell Sutton | 5 | 29 | 0 | 5.800 | |||
Andrew Brewer | 3 | 14 | 0 | 4.667 | |||
Kicking Stats | EXP | FG | LONG | ||||
Missouri | |||||||
Jeff Wolfert | 3/3 | 4/3 | 43 | ||||
Northwestern | |||||||
Amado Villarreal | 3/2 | 2/1 | 21 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Missouri | |||||||
Northwestern | |||||||






