AP Top-25 College Football Fared
| Complete through Monday, January 7th | ||
| RANK | TEAM | OUTCOME |
| 1 | L-S-U Tigers (12-2) | Jan. 7: def. Ohio State, 38-24 (BCS Championship) |
| 2 | Georgia Bulldogs (11-2) | Jan. 1: def. Hawaii 41-10 (Sugar Bowl) |
| 3 | U-S-C Trojans (11-2) | Jan. 1: def. Illinois, 49-17 (Rose Bowl) |
| 4 | Missouri Tigers (12-2) | Jan. 1: def. Arkansas, 38-7 (Cotton Bowl) |
| 5 | Ohio State Buckeyes (11-2) | Jan. 7: lost to L-S-U, 38-24 (BCS Championship) |
| 6 | West Virginia Mountaineers (11-2) | Jan. 2: def. Oklahoma, 48-28 (Fiesta Bowl) |
| 7 | Kansas Jayhawks (12-1) | Jan. 3: def. Virginia Tech, 24-21 (Orange Bowl) |
| 8 | Oklahoma Sooners (11-3) | Jan. 2: lost to West Virginia, 48-28 (Fiesta Bowl) |
| 9 | Virginia Tech Hokies (11-3) | Jan. 3: lost to Kansas, 24-21 (Orange Bowl) |
| 10 | Boston College Eagles (11-3) | Dec. 28: def. Michigan State, 24-21 (Champs Sports Bowl) |
| 10 | Texas Longhorns (10-3) | Dec. 27: def. Arizona State, 52-34 (Holiday Bowl) |
| 12 | Tennessee Volunteers (10-4) | Jan. 1: def. Wisconsin, 21-17 (Outback Bowl) |
| 13 | Florida Gators (10-3) | Jan. 1: lost to Michigan, 41-35 (Capital One Bowl) |
| 14 | B-Y-U Cougars (11-2) | Dec. 22: def. U-C-L-A, 17-16 (Las Vegas Bowl) |
| 15 | Auburn Tigers (9-4) | Dec. 31: def. Clemson, 23-20 (OT) (Chick-fil-A Bowl) |
| 16 | Arizona State Sun Devils (10-3) | Dec. 27: lost to Texas, 52-34 (Holiday Bowl) |
| 17 | Cincinnati Bearcats (10-3) | Dec. 22: def. Southern Miss, 31-21 (Papajohns.com Bowl) |
| 18 | Michigan Wolverines (9-4) | Jan. 1: def. Florida, 41-35 (Capital One Bowl) |
| 19 | Hawaii Warriors (12-1) | Jan. 1: lost to Georgia, 41-10 (Sugar Bowl) |
| 20 | Illinois Fighting Illini (9-4) | Jan. 1: lost to U-S-C, 49-17 (Rose Bowl) |
| 21 | Clemson Tigers (9-4) | Dec. 31: lost to Auburn, 23-20 (OT) (Chick-fil-A Bowl) |
| 22 | Texas Tech Red Raiders (9-4) | Jan. 1: def. Virginia, 31-28 (Gator Bowl) |
| 23 | Oregon Ducks (9-4) | Dec. 31: def. South Florida, 56-21 (Sun Bowl) |
| 24 | Wisconsin Badgers (9-4) | Jan. 1: lost to Tennessee, 21-17 (Outback Bowl) |
| 25 | Oregon State Beavers (9-4) | Dec. 28: def. Maryland, 21-14 (Emerald Bowl) |






