Sun Belt Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
| Troy | 6 | 1 | .857 | 255 | 106 | 8 | 4 | .667 | 408 | 295 |
| Fla Atlantic | 6 | 1 | .857 | 253 | 185 | 8 | 5 | .615 | 405 | 432 |
| UL Monroe | 4 | 3 | .571 | 176 | 166 | 6 | 6 | .500 | 282 | 332 |
| Middle Tennessee | 4 | 3 | .571 | 207 | 187 | 5 | 7 | .417 | 308 | 339 |
| Arkansas State | 3 | 4 | .429 | 161 | 187 | 5 | 7 | .417 | 291 | 331 |
| UL Lafayette | 3 | 4 | .429 | 205 | 237 | 3 | 9 | .250 | 285 | 430 |
| North Texas | 1 | 6 | .143 | 161 | 251 | 2 | 10 | .167 | 298 | 541 |
| Florida Intl | 1 | 6 | .143 | 149 | 248 | 1 | 11 | .083 | 181 | 469 |






