Independent Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Ky | 2 | 9 | .182 | 207 | 299 | |||||
| Army | 3 | 8 | .273 | 177 | 250 | |||||
| Notre Dame | 6 | 5 | .545 | 269 | 229 | |||||
| Navy | 7 | 4 | .636 | 300 | 257 | |||||
Sports Channels | Independent Football Standings
| Sports E-News | |||||||||||||||||||||||||||||||||||||||||||||
Sponsored Links |