2008 NCAA Football Team Statistics - Air Force Falcons
| Date/Time | Opponent | Score |
| 8/30/2008 2:00:00 PM | Southern Utah | 41 - 7 |
| 9/6/2008 3:30:00 PM | at Wyoming | 3 - 23 |
| 9/13/2008 11:00:00 AM | at Houston | 28 - 31 |
| 9/20/2008 4:00:00 PM | Utah | 23 - 30 |
| 10/4/2008 4:00:00 PM | Navy | 27 - 33 |
| 10/11/2008 9:30:00 PM | at San Diego St | 10 - 35 |
| 10/18/2008 10:00:00 PM | at U-N-L-V | 28 - 29 |
| 10/23/2008 8:00:00 PM | New Mexico | 23 - 10 |
| 11/1/2008 12:06:00 PM | at Army | 7 - 16 |
| 11/8/2008 6:00:00 PM | Colorado State | 38 - 17 |
| 11/15/2008 3:30:00 PM | B-Y-U | 24 - 38 |
| 11/22/2008 3:30:00 PM | at T-C-U | 44 - 10 |
| 12/31/2008 12:00:00 PM | Houston | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 220 |
| RUSH ATTEMPTS | 710 |
| RUSHING YARDS | 3227 |
| PASS ATTEMPTS | 120 |
| PASS COMPLETIONS | 66 |
| PASS INTERCEPTIONS | 6 |
| PASSING YARDS | 959 |
| PUNTS | 51 |
| PUNT AVERAGE | 38.9 |
| FUMBLES | 24 |
| FUMBLES LOST | 9 |
| PENALTIES | 70 |
| PENALTY YARDS | 591 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Todd Newell | FB | 142 | 594 | 4.2 | 4 |
| Asher Clark | QB | 116 | 531 | 4.6 | 5 |
| Kyle Lumpkin | TB | 113 | 440 | 3.9 | 1 |
| Tim Jefferson | QB | 87 | 373 | 4.3 | 2 |
| Kyle Halderman | WR | 34 | 357 | 10.5 | 1 |
| Savier Stephens | TB | 67 | 236 | 3.5 | 2 |
| Shea Smith | QB | 60 | 229 | 3.8 | 6 |
| Jared Tew | FB | 23 | 179 | 7.8 | 2 |
| Spencer Armstrong | WR | 5 | 89 | 17.8 | 0 |
| Ty Paffett | WR | 19 | 73 | 3.8 | 0 |
| Jonathan Warzeka | WR | 9 | 42 | 4.7 | 1 |
| Luke Hyder | WR | 7 | 38 | 5.4 | 0 |
| Ryan Southworth | FB | 6 | 32 | 5.3 | 0 |
| Reggie Rembert | CB | 5 | 30 | 6.0 | 0 |
| Eric Herbort | QB | 1 | 11 | 11.0 | 0 |
| Chase Wilke | TB | 1 | 8 | 8.0 | 0 |
| Josh Cousins | WR | 1 | -10 | -10.0 | 0 |
| Ryan Harrison | PK/P | 1 | -10 | -10.0 | 0 |
| Team Team | 13 | -15 | -1.2 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Josh Cousins | WR | 14 | 164 | 11.7 | 2 |
| Travis Dekker | TE | 12 | 127 | 10.6 | 2 |
| Kyle Halderman | WR | 11 | 256 | 23.3 | 3 |
| Kevin Fogler | WR | 11 | 214 | 19.5 | 0 |
| Ty Paffett | WR | 5 | 101 | 20.2 | 0 |
| Sean Quintana | WR | 3 | 39 | 13.0 | 0 |
| Keith Madsen | TE | 3 | 14 | 4.7 | 1 |
| Spencer Armstrong | WR | 2 | 14 | 7.0 | 0 |
| Todd Newell | FB | 2 | 12 | 6.0 | 0 |
| Kyle Lumpkin | TB | 2 | 11 | 5.5 | 1 |
| Jaquon Robinson | WR | 1 | 7 | 7.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Tim Jefferson | QB | 66 | 37 | 557 | 15.1 | 56.1 | 5 | 3 |
| Shea Smith | QB | 53 | 29 | 402 | 13.9 | 54.7 | 4 | 3 |
| Asher Clark | QB | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







