2008 Army Black Knights Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Samuel Zelinskas | WR | FR | 6-0 | 180 | |
| 1 | Nicholas Sabellico | RB | JR | 5-9 | 210 | |
| 2 | Johnny Franco IV | DB | FR | 5-8 | 170 | |
| 2 | Chip Bowden | QB | SO | 6-0 | 218 | |
| 3 | Tom Balough | K | FR | 5-10 | 170 | |
| 3 | T.J. Walker | DB | SR | 5-8 | 160 | |
| 3 | Carlo Sandiego | RB | SR | 5-6 | 176 | |
| 4 | Jeff Caraccio | P | FR | 6-0 | 145 | |
| 4 | Joseph Van Deusen | QB | SO | 6-2 | 210 | |
| 4 | Vincent Comasco | DB | JR | 6-1 | 206 | |
| 5 | Jimmy Reitter | QB | FR | 6-0 | 175 | |
| 5 | Mario Hill | DB | JR | 6-0 | 182 | |
| 6 | Josh Jones | QB | FR | 6-1 | 190 | |
| 6 | Lawrence Brown | DB | SO | 5-6 | 167 | |
| 7 | Sean Westphal | DB | SO | 6-1 | 205 | |
| 7 | Justin Volk | RB | FR | 6-0 | 205 | |
| 8 | Chris Daniels | QB | FR | 6-1 | 209 | |
| 8 | Alex Carlton | K | FR | 6-0 | 170 | |
| 8 | Mike Wright | WR | SR | 6-2 | 218 | |
| 8 | Richard King | DB | SO | 5-11 | 188 | |
| 9 | Paul McIntosh | QB | FR | 6-2 | 195 | |
| 9 | Markenson Pierre | DB | SR | 5-11 | 197 | |
| 10 | Tanner Boucher | QB | FR | 6-4 | 220 | |
| 10 | Adam DeMarco | K | SR | 5-9 | 185 | |
| 10 | Damion Hunter | WR | JR | 5-10 | 173 | |
| 11 | Max Jenkins | QB | FR | 6-2 | 197 | |
| 11 | Tim Horan | WR | SR | 6-3 | 228 | |
| 11 | John Wasniewski | DB | SO | 6-1 | 211 | |
| 13 | George Fletcher | RB | FR | 5-9 | 204 | |
| 13 | Chase Prasnicki | QB | JR | 6-1 | 212 | |
| 14 | Sean Boyle | WR | FR | 6-0 | 180 | |
| 14 | Jamal Olatunde | DB | SO | 5-8 | 178 | |
| 14 | Todd Olson | WR | SR | 6-0 | 189 | |
| 15 | Matt Arent | QB/P | FR | 6-3 | 216 | |
| 15 | Donnie Dixon | DB | SO | 6-0 | 203 | |
| 16 | Taylor Hall | QB | FR | 6-0 | 180 | |
| 16 | Carson Williams | QB | JR | 6-3 | 212 | |
| 16 | Jordan Trimble | DB | SO | 5-10 | 183 | |
| 17 | Jack Finan | DB | FR | 6-1 | 195 | |
| 17 | Desmond Lamb | QB | SO | 6-2 | 193 | |
| 17 | Jamison Maehler | WR | SR | 6-4 | 211 | |
| 18 | Austin Barr | WR | FR | 6-4 | 200 | |
| 18 | Broghan Carnes | LB | FR | 6-2 | 240 | |
| 18 | Andrew Rinehart | P/K | SR | 6-1 | 217 | |
| 18 | Kyle Stancombe | QB | JR | 5-10 | 188 | |
| 18 | Donovan Travis | DB | SO | 6-1 | 187 | |
| 19 | Davyd Brooks | WR | FR | 6-3 | 205 | |
| 19 | Lowell Garthwaite | DB | SR | 6-1 | 207 | |
| 19 | Brian McSween | WR | JR | 5-11 | 165 | |
| 20 | Daniel Hinkson | QB | FR | 6-1 | 185 | |
| 20 | Joe LeForte | WR | SR | 6-2 | 199 | |
| 20 | Shane Woolwine | DB | JR | 5-9 | 188 | |
| 21 | Eric Jones | DB | FR | 6-0 | 189 | |
| 21 | Rod Murray | DB | SO | 5-11 | 206 | |
| 21 | Mark Myers | DB | SO | 6-2 | 181 | |
| 22 | James Cashion | RB | FR | 5-6 | 155 | |
| 22 | Justin Turner | RB | JR | 5-8 | 197 | |
| 22 | Stephen Jason | DB | JR | 5-10 | 199 | |
| 23 | Benjamin Johnson | WR | FR | 5-10 | 175 | |
| 23 | Wesley McMahand | RB | SR | 5-5 | 177 | |
| 23 | Bryant Watrous | LB | JR | 6-1 | 232 | |
| 25 | Chad Littlejohn | FB | FR | 6-0 | 234 | |
| 25 | Mark Allen | WR | SO | 6-0 | 181 | |
| 26 | Michael Meier | FB | FR | 6-0 | 207 | |
| 26 | David Black | DB | SR | 6-1 | 195 | |
| 26 | Ian Smith | RB | JR | 5-8 | 198 | |
| 27 | Jean Pierre Cooper | DB | FR | 5-11 | 180 | |
| 27 | Jamal Robinson | RB | SO | 5-8 | 188 | |
| 27 | Joseph Puttmann | DB | JR | 6-1 | 202 | |
| 28 | Stanton Bachus | RB | FR | 5-7 | 180 | |
| 28 | Tony Dace | RB | SR | 5-6 | 187 | |
| 28 | Dean Lisante | DB | JR | 6-0 | 202 | |
| 29 | Marc Johnson | DB | FR | 6-1 | 190 | |
| 29 | Patrick Mealy | RB | SO | 5-8 | 203 | |
| 29 | William Wedley | DB | SR | 5-10 | 207 | |
| 30 | Robert Wells | DB | FR | 6-2 | 190 | |
| 30 | Collin Mooney | FB | SR | 5-10 | 247 | |
| 30 | Kyle Bates | LB | JR | 6-2 | 232 | |
| 31 | Antuan Aaron | CB | FR | 5-9 | 192 | |
| 31 | Jonathan Douglas | RB | SR | 5-8 | 166 | |
| 31 | Dennis Hilburn | LB | JR | 6-1 | 224 | |
| 31 | Jonathan Bulls | P | SO | 6-1 | 215 | |
| 32 | CeDarius Williams | RB | FR | 5-11 | 195 | |
| 32 | Ross Richert | FB | JR | 6-1 | 259 | |
| 33 | David Labensky | LB | JR | 6-2 | 230 | |
| 33 | Andre Shinda | DB | FR | 6-0 | 195 | |
| 34 | Peyton Johnson | FB | SO | 5-11 | 242 | |
| 34 | DC Adamic | FB | FR | 5-11 | 240 | |
| 34 | Andrew DiEugenio | LB | JR | 6-1 | 222 | |
| 36 | Tristan McKinnis | QB | FR | 5-11 | 172 | |
| 36 | Jameson Carter | WR | SO | 5-11 | 187 | |
| 37 | Corey Laufasa | LB | FR | 6-0 | 225 | |
| 37 | Josh Kornmann | WR | SO | 6-0 | 192 | |
| 38 | Jacob Bohn | FB | SO | 5-9 | 216 | |
| 39 | Steve Erzinger | LB | FR | 6-1 | 215 | |
| 39 | Joe Paolini | DT | SR | 6-0 | 264 | |
| 39 | Nelson Simmons | RB | SO | 5-10 | 180 | |
| 40 | David Ford | LB | FR | 6-1 | 225 | |
| 40 | Matt Feiden | FB | JR | 5-7 | 222 | |
| 42 | Emmett Cosgrove | DE | FR | 6-2 | 209 | |
| 42 | Matt Vane | WR | SO | 6-4 | 214 | |
| 42 | John Plumstead | LB | SR | 5-10 | 222 | |
| 43 | John King | FB | FR | 6-0 | 220 | |
| 43 | Matt Eason | LB | SR | 6-0 | 224 | |
| 43 | Geoffrey Hewitt | FB | JR | 6-0 | 268 | |
| 44 | Robert McClary | FB | SO | 5-11 | 247 | |
| 45 | Adam Wilde | DE | FR | 6-0 | 228 | |
| 45 | Bryson Carl | FB | JR | 6-0 | 256 | |
| 46 | Frank Scappaticci | LB | SR | 6-1 | 224 | |
| 46 | Melvin Walker | RB | SO | 5-11 | 194 | |
| 47 | Bill Prosko | LB | FR | 6-2 | 210 | |
| 47 | Charlie McDonald | LB | SR | 5-11 | 217 | |
| 47 | Matthew Campbell | PK | SO | 5-9 | 195 | |
| 48 | Erik Bobichaud | DE | FR | 6-2 | 215 | |
| 48 | Peter Anderson | LB | SR | 5-9 | 210 | |
| 49 | Chris Hardee | DE | FR | 6-5 | 250 | |
| 49 | Nick Emmons | DE | JR | 6-4 | 250 | |
| 49 | Kingsley Ehie | RB | SO | 5-10 | 221 | |
| 50 | Patrick Hastings | OL | FR | 6-2 | 220 | |
| 50 | Walton Gouldin | LS | SR | 6-0 | 214 | |
| 50 | Stephen Anderson | LB | SO | 5-10 | 231 | |
| 51 | Kenric Lull | OG | JR | 6-3 | 265 | |
| 52 | Robert Kava | OL | FR | 6-0 | 237 | |
| 52 | Arlance Jenkins | LB | SR | 5-10 | 220 | |
| 52 | Daniel Cunningham | OL | SO | 6-2 | 286 | |
| 53 | Joe Poropatic | LB | FR | 6-1 | 225 | |
| 53 | Tim Jennings | DL | SR | 6-3 | 267 | |
| 53 | Drew Coyle | OG | SR | 6-2 | 286 | |
| 54 | Alan Sheenan | LB | JR | 6-2 | 238 | |
| 54 | Karl Thompson | C | JR | 6-2 | 302 | |
| 54 | Andrew Rodriguez | LB | FR | 6-3 | 215 | |
| 55 | Jon Cohen | LB | FR | 6-4 | 220 | |
| 55 | Bradley Marren | LB | JR | 6-1 | 222 | |
| 55 | Thomas Hagen | C | SO | 6-2 | 264 | |
| 56 | Chris Kenny | OL | FR | 6-2 | 275 | |
| 56 | Evan Leitch | LB | SR | 6-1 | 224 | |
| 56 | Jacob Stucky | C | SO | 6-1 | 252 | |
| 57 | Wyatt Batchelor | OG | SR | 6-3 | 263 | |
| 57 | Jason Rothamel | DE | FR | 6-3 | 266 | |
| 58 | Grant Johnson | DL | JR | 6-1 | 242 | |
| 58 | Justin Schaff | LB | FR | 5-11 | 225 | |
| 59 | Jakob Johnsen | C | SR | 6-2 | 285 | |
| 59 | Chad Thayer | LB | JR | 6-0 | 218 | |
| 60 | Dean Garretson | OG | JR | 6-2 | 282 | |
| 61 | Adam McMurray | LB | SO | 6-0 | 204 | |
| 61 | David Sprague | OT | JR | 6-3 | 288 | |
| 62 | Alejandro Villanueva | OT | JR | 6-10 | 302 | |
| 63 | Mike Lemming | OT | SR | 6-3 | 298 | |
| 63 | Marcus Hilton | DE | SO | 6-0 | 252 | |
| 64 | Zak Lankford | OL | FR | 6-4 | 260 | |
| 64 | Trey Miranne | C | SR | 6-0 | 273 | |
| 64 | Jake Walsh | DT | SR | 6-3 | 280 | |
| 65 | Patrick Landry | DL | FR | 6-0 | 302 | |
| 65 | Hunter Byles | DT | JR | 6-1 | 280 | |
| 65 | Carson Homme | DE | SO | 6-4 | 252 | |
| 66 | Andrew Krumwied | OT | SO | 6-4 | 270 | |
| 67 | Jordan Pleasants | OL | FR | 6-2 | 300 | |
| 67 | Jason Johnson | OT | JR | 6-3 | 260 | |
| 68 | Richard Miller | OT | JR | 6-2 | 296 | |
| 69 | Matt Ridgeway | OG | SR | 6-3 | 287 | |
| 69 | Phillip Smith | DE | JR | 6-4 | 269 | |
| 70 | John Keller | OG | SR | 6-3 | 295 | |
| 70 | Joshua McNary | LB | SO | 6-1 | 231 | |
| 71 | Mike Schumacher | OT | SR | 6-3 | 265 | |
| 71 | Edwin Pitts | DT | SO | 6-1 | 261 | |
| 72 | Jude Cooke | OT | JR | 6-6 | 270 | |
| 72 | Seth Reed | DT | SO | 6-1 | 261 | |
| 72 | Daniel Tucker | OL | FR | 6-3 | 260 | |
| 73 | Stephen Brown | OL | FR | 6-4 | 275 | |
| 73 | Tyson Quink | C | SR | 6-3 | 281 | |
| 73 | Bryan Rodriguez | DT | SO | 5-11 | 285 | |
| 74 | David Kava | DT | SR | 5-10 | 224 | |
| 75 | Aaron Irby | DE | JR | 6-1 | 254 | |
| 76 | Joe Bailey | OT | FR | 6-2 | 250 | |
| 76 | Greg Spencer | DT | JR | 6-0 | 260 | |
| 77 | Matt Dillon | OT | FR | 6-3 | 290 | |
| 77 | Fritz Bentler | DE | JR | 6-3 | 235 | |
| 77 | Joe Muldoon | OT | JR | 6-6 | 295 | |
| 78 | Steve Westbrook | OT | SR | 6-5 | 270 | |
| 79 | Jeremy Maness | OL | FR | 6-3 | 250 | |
| 79 | Nathan Held | DE | SO | 6-2 | 274 | |
| 79 | Brandon Cox | OG | SR | 6-3 | 294 | |
| 80 | Reginald Williams | LB | SO | 5-11 | 220 | |
| 81 | Dominick Cinotto | TE | SR | 6-5 | 245 | |
| 81 | Tyler Hufstetler | LB | SO | 6-1 | 206 | |
| 82 | Jake Arbanas | TE | FR | 6-3 | 205 | |
| 82 | Don Gbaanador | WR | JR | 5-11 | 186 | |
| 82 | Cody Buck | LB | SO | 6-3 | 219 | |
| 83 | Edgard Lliso | K | FR | 5-8 | 145 | |
| 83 | Chas Matthews | TE | FR | 6-1 | 227 | |
| 84 | Ernie Bernal | TE | JR | 6-3 | 248 | |
| 84 | Kolin Walk | P | FR | 6-0 | 180 | |
| 85 | Frank Ceva | LS | FR | 6-2 | 202 | |
| 86 | Brad Kelly | TE | FR | 6-4 | 210 | |
| 86 | Ryan Crider | DE | SO | 6-4 | 239 | |
| 88 | Mike Evans | TE | SR | 6-2 | 238 | |
| 88 | Devin Cox | DT | SO | 6-2 | 266 | |
| 89 | Matt Coulthard | TE | JR | 6-2 | 235 | |
| 89 | Andrew McDonald | DE | SO | 6-2 | 230 | |
| 90 | Taylor Dawson | DT | JR | 6-2 | 254 | |
| 90 | Tyler Mattox | OT | SO | 6-5 | 254 | |
| 91 | Zachary Peterson | C | SO | 6-1 | 269 | |
| 92 | Derek Eling | DE | FR | 6-2 | 262 | |
| 92 | Victor Ugenyi Jr | DE | JR | 6-3 | 253 | |
| 92 | Ray Quintanilla | OG | SO | 6-3 | 295 | |
| 93 | Michael Gann | DT | JR | 6-2 | 270 | |
| 93 | Mikel Weich | OT | SO | 6-3 | 281 | |
| 94 | Mark Faldowski | DT | SR | 6-3 | 262 | |
| 94 | Todd Miller | TE | SO | 6-2 | 243 | |
| 94 | Christopher Swain | DT | FR | 6-3 | 240 | |
| 95 | Jeremy Jonas | LS | JR | 6-5 | 255 | |
| 95 | Cameron Reed | OT | SO | 6-6 | 228 | |
| 95 | Kyle Sweetser | DE | FR | 6-1 | 220 | |
| 96 | Zachary Jonas | OG | SO | 5-11 | 251 | |
| 97 | David Shore | DE | SR | 6-5 | 253 | |
| 97 | Ethan Thies | OT | SO | 6-4 | 319 | |
| 98 | Jay Kazen | DT | FR | 6-2 | 250 | |
| 98 | Anees Merzi | OT | SO | 6-3 | 268 | |
| 99 | Ted Bentler | DT | JR | 6-2 | 280 |







