2008 Brown Bears Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 09/20/2008 | 12:30 PM | Stony Brook | W, 17-7 | 1-0-0 |
| 09/27/2008 | 12:30 PM | Harvard | W, 24-22 | 2-0-0 |
| 10/04/2008 | 01:00 PM | at Rhode Island | L, 37-13 | 2-1-0 |
| 10/11/2008 | 01:00 PM | at Holy Cross | L, 41-34 | 2-2-0 |
| 10/18/2008 | 01:00 PM | at Princeton | W, 31-10 | 3-2-0 |
| 10/25/2008 | 12:30 PM | Cornell | W, 27-7 | 4-2-0 |
| 11/01/2008 | 12:00 PM | at Penn | W, 34-27 | 5-2-0 |
| 11/08/2008 | 12:30 PM | Yale | L, 13-3 | 5-3-0 |
| 11/15/2008 | 12:30 PM | at Dartmouth | W, 45-16 | 6-3-0 |
| 11/22/2008 | 12:30 PM | Columbia | W, 41-10 | 7-3-0 |







