2008 NCAA Football Team Statistics - Brown Bears
| Date/Time | Opponent | Score |
| 9/20/2008 12:30:00 PM | Stony Brook | 17 - 7 |
| 9/27/2008 12:30:00 PM | Harvard | 24 - 22 |
| 10/4/2008 1:00:00 PM | at Rhode Island | 37 - 13 |
| 10/11/2008 1:00:00 PM | at Holy Cross | 41 - 34 |
| 10/18/2008 1:00:00 PM | at Princeton | 10 - 31 |
| 10/25/2008 12:30:00 PM | Cornell | 27 - 7 |
| 11/1/2008 12:00:00 PM | at Penn | 27 - 34 |
| 11/8/2008 12:30:00 PM | Yale | 3 - 13 |
| 11/15/2008 12:30:00 PM | at Dartmouth | 16 - 45 |
| 11/22/2008 12:30:00 PM | Columbia | 41 - 10 |
| TEAM STATS | |
| FIRST DOWNS | 184 |
| RUSH ATTEMPTS | 290 |
| RUSHING YARDS | 1155 |
| PASS ATTEMPTS | 384 |
| PASS COMPLETIONS | 220 |
| PASS INTERCEPTIONS | 10 |
| PASSING YARDS | 2677 |
| PUNTS | 45 |
| PUNT AVERAGE | 41.8 |
| FUMBLES | 16 |
| FUMBLES LOST | 4 |
| PENALTIES | 59 |
| PENALTY YARDS | 612 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Dereck Knight | TB | 141 | 555 | 3.9 | 2 |
| Jonathan Edwards | RB | 38 | 145 | 3.8 | 1 |
| Bobby Sewall | WR | 34 | 140 | 4.1 | 6 |
| Michael Dougherty | QB | 24 | 92 | 3.8 | 2 |
| Buddy Farnham | WR | 11 | 89 | 8.1 | 3 |
| Wayne Ritter | RB | 9 | 64 | 7.1 | 0 |
| Daniel Ball | RB | 14 | 45 | 3.2 | 0 |
| Marc Howland | WR | 5 | 37 | 7.4 | 0 |
| Matthew Sudfeld | WR | 1 | 1 | 1.0 | 0 |
| Matt Mangiacotti | FB | 1 | 0 | 0.0 | 0 |
| Team Team | 12 | -13 | -1.1 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Bobby Sewall | WR | 69 | 948 | 13.7 | 8 |
| Buddy Farnham | WR | 63 | 816 | 13.0 | 6 |
| Colin Cloherty | TE | 40 | 418 | 10.4 | 3 |
| Matthew Sudfeld | WR | 20 | 181 | 9.1 | 0 |
| Trevan Samp | WR | 12 | 190 | 15.8 | 2 |
| Dereck Knight | TB | 7 | 88 | 12.6 | 0 |
| Matt Mangiacotti | FB | 3 | -3 | -1.0 | 0 |
| William Averill | WR | 2 | 5 | 2.5 | 0 |
| Chris Lamar | WR | 1 | 18 | 18.0 | 0 |
| Alex Prestley | TE | 1 | 15 | 15.0 | 0 |
| Michael Dougherty | QB | 1 | 3 | 3.0 | 0 |
| Jonathan Edwards | RB | 1 | -2 | -2.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Michael Dougherty | QB | 384 | 220 | 2677 | 12.2 | 57.3 | 19 | 10 |







