Final 2009 NCAA Football Team Statistics - Clemson Tigers
| Date/Time | Opponent | Score |
| 8/30/2008 8:00:00 PM | Alabama | 10 - 34 |
| 9/6/2008 3:30:00 PM | Citadel | 45 - 17 |
| 9/13/2008 12:00:00 PM | NC State | 27 - 9 |
| 9/20/2008 1:00:00 PM | SC State | 54 - 0 |
| 9/27/2008 12:00:00 PM | Maryland | 17 - 20 |
| 10/9/2008 7:30:00 PM | at Wake Forest | 12 - 7 |
| 10/18/2008 12:00:00 PM | Georgia Tech | 17 - 21 |
| 11/1/2008 3:30:00 PM | at Boston College | 21 - 27 |
| 11/8/2008 3:30:00 PM | at Florida State | 41 - 27 |
| 11/15/2008 12:00:00 PM | Duke | 31 - 7 |
| 11/22/2008 12:00:00 PM | at Virginia | 3 - 13 |
| 11/29/2008 12:00:00 PM | So Carolina | 31 - 14 |
| 1/1/2009 1:00:00 PM | Nebraska | 21 - 26 |
| TEAM STATS | |
| FIRST DOWNS | 236 |
| RUSH ATTEMPTS | 431 |
| RUSHING YARDS | 1450 |
| PASS ATTEMPTS | 400 |
| PASS COMPLETIONS | 248 |
| PASS INTERCEPTIONS | 16 |
| PASSING YARDS | 2832 |
| PUNTS | 63 |
| PUNT AVERAGE | 38.6 |
| FUMBLES | 26 |
| FUMBLES LOST | 13 |
| PENALTIES | 72 |
| PENALTY YARDS | 618 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| James Davis | RB | 171 | 751 | 4.4 | 11 |
| C.J. Spiller | RB | 116 | 629 | 5.4 | 7 |
| Jamie Harper | RB | 34 | 133 | 3.9 | 1 |
| Jacoby Ford | WR | 18 | 96 | 5.3 | 0 |
| Paul Macko | RB | 5 | 23 | 4.6 | 0 |
| Willy Korn | QB | 13 | 19 | 1.0 | 1 |
| Ronald Watson | RB | 4 | 9 | 2.3 | 0 |
| Marquan Jones | WR | 2 | 6 | 3.0 | 0 |
| Tyler Grisham | WR | 1 | 3 | 3.0 | 0 |
| Michael Hamlin | S | 1 | 0 | 0.0 | 0 |
| Kyle Davisson | WR | 1 | 0 | 0.0 | 0 |
| Team Team | 10 | -67 | -6.7 | 0 | |
| Cullen Harper | QB | 55 | -152 | -2.8 | 2 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Aaron Kelly | WR | 67 | 722 | 10.8 | 4 |
| Jacoby Ford | WR | 55 | 710 | 12.9 | 4 |
| Tyler Grisham | WR | 37 | 372 | 10.1 | 1 |
| C.J. Spiller | RB | 34 | 436 | 12.8 | 3 |
| James Davis | RB | 14 | 123 | 8.8 | 0 |
| Michael Palmer | TE | 12 | 160 | 13.3 | 3 |
| Xavier Dye | WR | 6 | 75 | 12.5 | 0 |
| Durrell Barry | TE | 5 | 93 | 18.6 | 0 |
| Marquan Jones | WR | 5 | 37 | 7.4 | 0 |
| Jamie Harper | RB | 4 | 21 | 5.3 | 0 |
| Nelson Faerber | WR | 3 | 46 | 15.3 | 0 |
| Terrance Ashe | WR | 3 | 18 | 6.0 | 0 |
| Paul Macko | RB | 1 | 14 | 14.0 | 0 |
| Chad Diehl | TE/FB | 1 | 6 | 6.0 | 0 |
| Akeem Robinson | TE | 1 | -1 | -1.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Cullen Harper | QB | 360 | 221 | 2601 | 11.8 | 61.4 | 13 | 14 |
| Willy Korn | QB | 38 | 26 | 216 | 8.3 | 68.4 | 1 | 1 |
| C.J. Spiller | RB | 1 | 1 | 15 | 15.0 | 100.0 | 1 | 0 |
| Tyler Grisham | WR | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 1 |







