2008 Colorado Buffaloes Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Josh Smith | WR | SO | 6-0 | 180 | |
| 2 | Darrell Scott | TB | FR | 6-2 | 215 | |
| 3 | Jimmy Smith | CB | SO | 6-2 | 195 | |
| 3 | Nick Nelson | QB | JR | 6-1 | 220 | |
| 4 | Patrick Williams | WR | SR | 6-2 | 205 | |
| 5 | Kendrick Celestine | WR | SO | 5-11 | 180 | |
| 6 | Gardner McKay | CB | SR | 5-11 | 165 | |
| 6 | Markques Simas | WR | FR | 6-2 | 195 | |
| 7 | Cody Hawkins | QB | SO | 5-11 | 190 | |
| 8 | Demetrius Sumler | TB | SO | 5-10 | 215 | |
| 9 | Tyler Hansen | QB | FR | 6-2 | 205 | |
| 9 | Daniel Dykes | S | SR | 6-2 | 210 | |
| 10 | Michael Sipili | LB | SO | 6-1 | 255 | |
| 12 | Patrick Mahnke | S | FR | 6-1 | 195 | |
| 13 | Aric Goodman | PK | SO | 5-10 | 180 | |
| 14 | Matt DiLallo | P | JR | 6-1 | 190 | |
| 15 | Ryan Walters | S | SR | 6-0 | 200 | |
| 16 | Matt Ballenger | QB | FR | 6-4 | 230 | |
| 17 | Steven Hicks | DB | FR | 5-10 | 180 | |
| 18 | Kyle Black | QB | SO | 5-11 | 195 | |
| 18 | Jonathan Hawkins | CB | FR | 5-11 | 185 | |
| 19 | Alex Metskas | PK/P | FR | 5-7 | 150 | |
| 19 | Travis Sandersfeld | FS | FR | 6-0 | 190 | |
| 20 | Brian Lockridge | TB | SO | 507 | 175 | |
| 21 | Scotty McKnight | WR | SO | 5-10 | 180 | |
| 21 | Anthony Wright | DB | FR | 6-0 | 185 | |
| 22 | Arthur Jaffee | TB | FR | 5-11 | 200 | |
| 22 | Matt Meyer | S | FR | 5-9 | 190 | |
| 23 | Jalil Brown | CB | SO | 6-1 | 205 | |
| 25 | Kevin Moyd | TB | JR | 5-7 | 185 | |
| 26 | Ray Polk | TB | FR | 6-1 | 200 | |
| 27 | Vince Ewing | S | FR | 6-2 | 200 | |
| 28 | Bret Smith | S | SO | 5-11 | 190 | |
| 29 | Cha'pelle Brown | CB | JR | 5-7 | 180 | |
| 30 | Joel Adams | S | SR | 5-11 | 175 | |
| 31 | Jon Major | LB | FR | 6-2 | 225 | |
| 32 | Maurice Cantrell | FB | SR | 6-0 | 240 | |
| 33 | Patrick Devenny | TE | JR | 6-3 | 240 | |
| 34 | Ryan Deehan | TE | FR | 6-6 | 230 | |
| 35 | Lamont Smith | DB | FR | 5-8 | 160 | |
| 35 | Nate Vaiomounga | LB | SO | 5-10 | 210 | |
| 36 | Corey Nabors | TB | SO | 5-9 | 185 | |
| 37 | Jason Espinoza | FS | FR | 5-8 | 180 | |
| 38 | Jameson Davis | PK/P | FR | 5-10 | 195 | |
| 39 | Matthew Burgner | FB | SO | 5-11 | 220 | |
| 40 | Brad Jones | LB | SR | 6-3 | 225 | |
| 41 | Jake Behrens | FB | JR | 6-0 | 230 | |
| 42 | Ben Burney | CB | SR | 5-11 | 190 | |
| 43 | Rodney Stewart | TB | FR | 5-6 | 170 | |
| 44 | Brandon Gouin | LB | FR | 6-1 | 210 | |
| 45 | Jeff Smart | LB | JR | 6-0 | 210 | |
| 46 | Anthony Perkins | S | FR | 5-10 | 180 | |
| 47 | Shaun Mohler | LB | JR | 6-3 | 225 | |
| 48 | Cody Crawford | WR | SR | 5-11 | 175 | |
| 49 | Lynn Katoa | LB | FR | 6-1 | 225 | |
| 50 | Curtis Cunningham | DL | FR | 6-1 | 270 | |
| 51 | Douglas Rippy | LB | FR | 6-2 | 220 | |
| 52 | Bryan Stengel | LB | JR | 6-2 | 225 | |
| 53 | Kevin Cooney | DE | FR | 6-6 | 220 | |
| 53 | Ryan Dannewitz | OL | FR | 6-6 | 285 | |
| 54 | Marcus Burton | LB | JR | 6-0 | 225 | |
| 55 | Maxwell Tuioti-Mariner | OL | FR | 6-4 | 300 | |
| 55 | Josh Hartigan | LB | FR | 6-1 | 205 | |
| 56 | Keenan Stevens | C | SO | 6-2 | 280 | |
| 58 | Tyler Ahles | LB | FR | 6-2 | 240 | |
| 59 | B.J. Beatty | LB | SP | 6-2 | 220 | |
| 60 | David Clark | OT | FR | 6-4 | 305 | |
| 61 | Erick Faatagi | OG | SR | 6-2 | 310 | |
| 62 | David Goldberg | LB | SO | 6-1 | 240 | |
| 63 | Ethan Adkins | OT | FR | 6-4 | 295 | |
| 64 | Mike Iltis | OG | FR | 6-3 | 295 | |
| 65 | Austin Bisnow | SN | SO | 6-0 | 210 | |
| 66 | Blake Behrens | OG | FR | 6-3 | 285 | |
| 68 | Shawn Daniels | OG | FR | 6-3 | 280 | |
| 69 | Eric Lawson | DT | SO | 6-3 | 270 | |
| 70 | Justin Drescher | SN | JR | 6-1 | 230 | |
| 71 | Matthew Bahr | OG | FR | 6-4 | 280 | |
| 72 | Devin Head | OG | JR | 6-4 | 295 | |
| 73 | Ryan Miller | OT | SO | 6-7 | 315 | |
| 75 | Daniel Sanders | C | SR | 6-3 | 325 | |
| 76 | Drew Hudgins | DE | JR | 6-4 | 235 | |
| 77 | Bryce Givens | OT | FR | 6-6 | 250 | |
| 78 | Nate Solder | OT | SO | 6-8 | 280 | |
| 79 | Sione Tau | OT | FR | 6-5 | 320 | |
| 81 | Luke Walters | TE | JR | 6-3 | 235 | |
| 83 | Will Pericak | TE | FR | 6-4 | 245 | |
| 84 | Ryan Wallace | TE | FR | 6-5 | 230 | |
| 85 | Steve Melton | WR | SR | 5-11 | 190 | |
| 86 | George Hypolite | DT | SR | 6-1 | 285 | |
| 86 | Cameron Ham | WR | SO | 6-1 | 200 | |
| 87 | Riar Geer | TE | JR | 6-4 | 250 | |
| 88 | Devin Shanahan | TE | JR | 6-5 | 240 | |
| 89 | Daniel Modrovsky | DT | FR | 6-5 | 255 | |
| 90 | Marquez Herrod | DE | SO | 6-2 | 270 | |
| 91 | Maurice Lucas | DE | SR | 6-4 | 260 | |
| 92 | Jason Brace | DE | JR | 6-4 | 245 | |
| 93 | Conrad Obi | DE | FR | 6-3 | 260 | |
| 94 | Brandon Nicolas | DT | SR | 6-3 | 290 | |
| 95 | Tony Poremba | DE | FR | 6-1 | 225 | |
| 95 | Thomas Suazo | P | SR | 5-10 | 185 | |
| 96 | Lagrone Shields | DL | FR | 6-3 | 250 | |
| 97 | Taj Kaynor | DE | JR | 6-5 | 265 | |
| 98 | Eugene Goree | DL | FR | 6-1 | 295 | |
| 99 | Tyler Sale | DT | JR | 6-3 | 255 |







