2008 Columbia Lions Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 09/20/2008 | 12:30 PM | Fordham | L, 29-22 | 0-1-0 |
| 09/27/2008 | 03:00 PM | at Towson | L, 31-24 | 0-2-0 |
| 10/04/2008 | 01:30 PM | Princeton | L, 27-24 | 0-3-0 |
| 10/11/2008 | 12:30 PM | Lafayette | L, 13-3 | 0-4-0 |
| 10/18/2008 | 01:00 PM | at Penn | L, 15-10 | 0-5-0 |
| 10/25/2008 | 04:00 PM | Dartmouth | W, 21-13 | 1-5-0 |
| 11/01/2008 | 12:30 PM | at Yale | L, 27-12 | 1-6-0 |
| 11/08/2008 | 12:00 PM | at Harvard | L, 42-28 | 1-7-0 |
| 11/15/2008 | 12:30 PM | Cornell | W, 17-7 | 2-7-0 |
| 11/22/2008 | 12:30 PM | at Brown | L, 41-10 | 2-8-0 |







