2008 NCAA Football Team Statistics - Columbia Lions
| Date/Time | Opponent | Score |
| 9/20/2008 12:30:00 PM | Fordham | 22 - 29 |
| 9/27/2008 3:00:00 PM | at Towson | 31 - 24 |
| 10/4/2008 1:30:00 PM | Princeton | 24 - 27 |
| 10/11/2008 12:30:00 PM | Lafayette | 3 - 13 |
| 10/18/2008 1:00:00 PM | at Penn | 15 - 10 |
| 10/25/2008 4:00:00 PM | Dartmouth | 21 - 13 |
| 11/1/2008 12:30:00 PM | at Yale | 27 - 12 |
| 11/8/2008 12:00:00 PM | at Harvard | 42 - 28 |
| 11/15/2008 12:30:00 PM | Cornell | 17 - 7 |
| 11/22/2008 12:30:00 PM | at Brown | 41 - 10 |
| TEAM STATS | |
| FIRST DOWNS | 160 |
| RUSH ATTEMPTS | 356 |
| RUSHING YARDS | 1421 |
| PASS ATTEMPTS | 282 |
| PASS COMPLETIONS | 157 |
| PASS INTERCEPTIONS | 9 |
| PASSING YARDS | 1654 |
| PUNTS | 60 |
| PUNT AVERAGE | 38.8 |
| FUMBLES | 30 |
| FUMBLES LOST | 12 |
| PENALTIES | 53 |
| PENALTY YARDS | 418 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| M.A. Olawale | QB | 68 | 392 | 5.8 | 3 |
| Ray Rangel | RB | 91 | 329 | 3.6 | 3 |
| Shane Kelly | QB | 71 | 283 | 4.0 | 3 |
| Jordan E. Davis | RB | 74 | 276 | 3.7 | 1 |
| Zack Kourouma | RB | 11 | 84 | 7.6 | 0 |
| Austin Knowlin | WR | 17 | 61 | 3.6 | 0 |
| Nathan Lenz | FB | 10 | 30 | 3.0 | 0 |
| Pete Stoll | FB | 3 | 9 | 3.0 | 0 |
| Team Team | 5 | 3 | 0.6 | 0 | |
| Mike Stephens | WR | 2 | -1 | -0.5 | 0 |
| Jerry Bell | QB | 2 | -10 | -5.0 | 0 |
| Jason Pyles | WR | 1 | -10 | -10.0 | 0 |
| Jon Rocholl | K/P | 1 | -25 | -25.0 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Austin Knowlin | WR | 38 | 355 | 9.3 | 4 |
| Taylor Joseph | WR | 30 | 365 | 12.2 | 0 |
| Mike Stephens | WR | 28 | 377 | 13.5 | 1 |
| Andrew Kennedy | TE | 23 | 183 | 8.0 | 1 |
| Ray Rangel | RB | 12 | 94 | 7.8 | 0 |
| Zack Kourouma | RB | 8 | 152 | 19.0 | 2 |
| Nathan Lenz | FB | 6 | 29 | 4.8 | 0 |
| Jordan E. Davis | RB | 5 | 41 | 8.2 | 0 |
| Derek Jancisin | WR | 4 | 38 | 9.5 | 0 |
| Matt Moretto | LB | 1 | 10 | 10.0 | 0 |
| Alex Gross | LB | 1 | 5 | 5.0 | 0 |
| Nico Gutierrez | WR | 1 | 5 | 5.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Shane Kelly | QB | 187 | 105 | 1199 | 11.4 | 56.1 | 7 | 6 |
| M.A. Olawale | QB | 81 | 44 | 398 | 9.0 | 54.3 | 1 | 3 |
| Jerry Bell | QB | 14 | 8 | 57 | 7.1 | 57.1 | 0 | 0 |







