2008 Columbia Lions Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Mike Stephens | WR | SO | 5-10 | 167 | |
| 2 | Anthony Maddox | SS | FR | 5-9 | 175 | |
| 2 | Tony Knox | WR | JR | 5-9 | 180 | |
| 3 | Nico Gutierrez | WR | SO | 6-0 | 182 | |
| 4 | Ray Rangel | RB | JR | 5-9 | 190 | |
| 5 | Joe Stormont | K | SO | 6-2 | 181 | |
| 5 | Ryan Haslett | FS | FR | 6-3 | 205 | |
| 6 | Andy Shalbrack | SS | JR | 6-1 | 200 | |
| 7 | Rafael Lopez | TE | FR | 6-3 | 235 | |
| 7 | Tyler Duffy | WR | SR | 5-11 | 200 | |
| 8 | Kurt Williams | CB | FR | 6-0 | 180 | |
| 9 | Josh A. Williams | WR | JR | 6-0 | 185 | |
| 10 | Drew Abeyta | FS | JR | 6-0 | 180 | |
| 11 | Kevin Lenehan | QB | FR | 6-3 | 210 | |
| 11 | Jon Rocholl | K/P | SR | 6-3 | 185 | |
| 12 | Jason Pyles | WR | JR | 6-1 | 202 | |
| 13 | Chase McCaleb | WR | JR | 6-2 | 185 | |
| 13 | William Mazur | K/P | SO | 6-1 | 192 | |
| 14 | Kalasi Huggins | DB | FR | 5-11 | 185 | |
| 15 | David Brekke | SS | JR | 5-11 | 188 | |
| 16 | M.A. Olawale | QB | JR | 6-0 | 215 | |
| 17 | Shane Kelly | QB | JR | 6-4 | 225 | |
| 18 | Paul Havas | QB | SO | 6-2 | 195 | |
| 19 | Chad Musgrove | CB | SR | 6-3 | 196 | |
| 19 | Jerry Bell | QB | FR | 6-2 | 196 | |
| 20 | David Chao | RB | FR | 5-10 | 185 | |
| 21 | Derek Jancisin | WR | JR | 6-3 | 213 | |
| 22 | Kirk Weller | SS | JR | 6-1 | 200 | |
| 23 | Chris Paruch | S | FR | 6-3 | 205 | |
| 23 | Michael Siebold | K | SR | 5-9 | 168 | |
| 24 | Calvin Otis | DB | SO | 6-1 | 182 | |
| 25 | Craig Hamilton | DB | SO | 5-8 | 160 | |
| 26 | Clark Koury | LB | SR | 6-0 | 213 | |
| 27 | Donnie Miller | RB | FR | 6-2 | 215 | |
| 28 | Ross Morand | CB | FR | 6-2 | 170 | |
| 29 | Taylor Joseph | WR | JR | 6-2 | 190 | |
| 30 | Nathan Lenz | FB | SO | 5-11 | 200 | |
| 31 | Nico Papas | FB | FR | 6-0 | 233 | |
| 31 | Rex Cole | DB | SO | 5-9 | 160 | |
| 32 | Pete Stoll | FB | JR | 6-0 | 215 | |
| 33 | Matt Moretto | LB | SO | 6-2 | 205 | |
| 34 | Gary Mesko | FB | SR | 5-11 | 209 | |
| 35 | Daniel Myers | DB | SO | 5-11 | 189 | |
| 36 | Evan Miller | LB | FR | 6-1 | 205 | |
| 36 | Jordan E. Davis | RB | SR | 5-11 | 193 | |
| 37 | Alex Gross | LB | SO | 5-11 | 202 | |
| 38 | Neil Schuster | CB | FR | 5-11 | 175 | |
| 39 | Zack Kourouma | RB | SO | 5-11 | 182 | |
| 40 | Peter Holst-Grubbe | FB | FR | 6-2 | 250 | |
| 40 | Corey Cameron | LB | SR | 6-1 | 220 | |
| 41 | Greg Fontela | LB | SO | 5-10 | 190 | |
| 41 | Tucker Cain | TE | FR | 6-0 | 190 | |
| 42 | Jared Morine | CB | JR | 5-10 | 170 | |
| 43 | Leon Ivery | RB | SO | 5-11 | 192 | |
| 44 | Augie Williams | SS | SO | 5-10 | 185 | |
| 45 | Alex Cornish | LB | FR | 6-2 | 210 | |
| 46 | Vaughn Hodges | LB | JR | 6-1 | 215 | |
| 47 | Adam Mehrer | FS | SO | 6-1 | 193 | |
| 48 | Drew Quinn | LB | SR | 6-2 | 235 | |
| 49 | Mike Murphy | SS | SO | 6-1 | 191 | |
| 50 | Josh Smith | DL | SO | 6-3 | 241 | |
| 51 | Eli Waltz | NT | SR | 6-3 | 265 | |
| 52 | Will Claunch | LB | FR | 6-1 | 225 | |
| 53 | Josh D. Williams | LB | JR | 6-0 | 225 | |
| 54 | Derek Lipscomb | LB | SO | 6-0 | 187 | |
| 55 | Mack Loughrey | NT | JR | 5-11 | 220 | |
| 56 | Marc Holloway | LB | SO | 5-11 | 220 | |
| 57 | Nick Mistretta | LB | FR | 6-2 | 225 | |
| 58 | Karson Bodnovich | DL | FR | 6-0 | 230 | |
| 59 | Lou Miller | DE | JR | 6-0 | 220 | |
| 60 | Michael Brune | OT | SR | 6-4 | 288 | |
| 61 | Chris Groth | DL | FR | 6-3 | 280 | |
| 62 | John Seiler | OL | JR | 6-3 | 276 | |
| 63 | Bob Hauschildt | OL | FR | 6-6 | 280 | |
| 64 | Bryan Kipp | OG | SO | 6-3 | 256 | |
| 65 | Ben Evans | OL | FR | 6-6 | 275 | |
| 66 | Tim Skalak | OL | SO | 6-2 | 271 | |
| 67 | Ian Quirk | OL | SO | 6-2 | 279 | |
| 68 | Nathan Walcker | OG | SR | 6-4 | 287 | |
| 69 | Brandon Veldman | OL | JR | 6-3 | 250 | |
| 70 | Will Lipovsky | OT | JR | 6-6 | 274 | |
| 71 | Owen Fraser | DL | FR | 6-1 | 290 | |
| 72 | Sam Cecil | OL | FR | 6-4 | 250 | |
| 73 | Ralph DeBarnado | OT | SR | 6-4 | 277 | |
| 74 | Prentis Robinson | OT | SO | 6-4 | 290 | |
| 76 | Jeff Adams | OL | FR | 6-7 | 270 | |
| 77 | Carl Constant | OL | SO | 6-3 | 315 | |
| 78 | Dan Cohen | OT | SO | 6-4 | 275 | |
| 79 | Evan Sanford | C | JR | 6-4 | 286 | |
| 80 | Clif Pope | TE | SO | 6-4 | 237 | |
| 81 | Mark Muston | WR | FR | 6-0 | 180 | |
| 82 | Andrew Kennedy | TE | SO | 6-3 | 227 | |
| 83 | Austin Knowlin | WR | JR | 5-10 | 190 | |
| 84 | Pete Batesko | WR | FR | 6-2 | 205 | |
| 85 | Christian Daniel | WR | FR | 6-3 | 195 | |
| 86 | Nate Anschuetz | FB | JR | 6-1 | 220 | |
| 87 | James Burrell | WR | FR | 5-10 | 180 | |
| 88 | Cody Steele | TE | SR | 6-3 | 232 | |
| 89 | Billy Reggio | WR | FR | 6-3 | 205 | |
| 90 | J.D. Tyree | DL | FR | 6-5 | 225 | |
| 91 | Phillip Mitchell | DE | SR | 6-6 | 255 | |
| 92 | Matt Stotler | DE | SO | 6-5 | 218 | |
| 93 | Conor Joyce | DE | SR | 6-4 | 250 | |
| 94 | Ben Popeck | DL | FR | 6-4 | 230 | |
| 95 | Brian England | DL | SO | 6-2 | 261 | |
| 96 | Bruce Fleming | DL | SO | 6-4 | 241 | |
| 97 | Matt Bashaw | DE | JR | 6-3 | 248 | |
| 98 | Javier Garza | DE | SR | 6-0 | 227 | |
| 99 | Shea Selsor | DL | FR | 6-2 | 230 |







