2003 Cornell Big Red Schedule
| DATE/TIME | OPPONENT | SCORE |
| 09/20/2003 01:00 PM ET | Bucknell | 21 - 19 |
| 09/27/2003 01:00 PM ET | at Yale | 7 - 21 |
| 10/04/2003 01:00 PM ET | Colgate | 24 - 27 |
| 10/11/2003 01:00 PM ET | Harvard | 0 - 27 |
| 10/18/2003 01:00 PM ET | Georgetown | 20 - 42 |
| 10/25/2003 01:00 PM ET | Brown | 7 - 21 |
| 11/01/2003 01:00 PM ET | at Princeton | 6 - 28 |
| 11/08/2003 12:30 PM ET | at Dartmouth | 17 - 26 |
| 11/15/2003 01:00 PM ET | Columbia | 21 - 34 |
| 11/22/2003 04:00 PM ET | at Penn | 7 - 59 |







