Final 2009 NCAA Football Team Statistics - Georgia Bulldogs
| Date/Time | Opponent | Score |
| 8/30/2008 12:30:00 PM | Ga Southern | 45 - 21 |
| 9/6/2008 3:30:00 PM | Central Mich | 56 - 17 |
| 9/13/2008 3:30:00 PM | at So Carolina | 7 - 14 |
| 9/20/2008 8:15:00 PM | at Arizona State | 10 - 27 |
| 9/27/2008 7:45:00 PM | Alabama | 30 - 41 |
| 10/11/2008 3:30:00 PM | Tennessee | 26 - 14 |
| 10/18/2008 12:30:00 PM | Vanderbilt | 24 - 14 |
| 10/25/2008 3:30:00 PM | at L-S-U | 38 - 52 |
| 11/1/2008 3:30:00 PM | Florida | 10 - 49 |
| 11/8/2008 12:30:00 PM | at Kentucky | 38 - 42 |
| 11/15/2008 12:30:00 PM | at Auburn | 13 - 17 |
| 11/29/2008 12:00:00 PM | Georgia Tech | 42 - 45 |
| 1/1/2009 1:00:00 PM | at Michigan State | 12 - 24 |
| TEAM STATS | |
| FIRST DOWNS | 273 |
| RUSH ATTEMPTS | 426 |
| RUSHING YARDS | 1928 |
| PASS ATTEMPTS | 400 |
| PASS COMPLETIONS | 246 |
| PASS INTERCEPTIONS | 12 |
| PASSING YARDS | 3610 |
| PUNTS | 51 |
| PUNT AVERAGE | 42.6 |
| FUMBLES | 19 |
| FUMBLES LOST | 9 |
| PENALTIES | 112 |
| PENALTY YARDS | 938 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Knowshon Moreno | TB | 250 | 1400 | 5.6 | 16 |
| Caleb King | TB | 61 | 247 | 4.0 | 1 |
| Richard Samuel | TB | 26 | 133 | 5.1 | 1 |
| A.J. Green | WR | 4 | 61 | 15.3 | 0 |
| Matthew Stafford | QB | 55 | 40 | 0.7 | 1 |
| Shaun Chapas | FB | 7 | 25 | 3.6 | 0 |
| Logan Gray | QB | 2 | 21 | 10.5 | 0 |
| Joe Cox | QB | 3 | 14 | 4.7 | 0 |
| Brian Mimbs | P | 1 | 8 | 8.0 | 0 |
| Brannan Southerland | FB | 2 | 1 | 0.5 | 1 |
| Fred Munzenmaier | FB | 1 | 1 | 1.0 | 1 |
| Team Team | 14 | -23 | -1.6 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Mohamed Massaquoi | FL | 58 | 920 | 15.9 | 8 |
| A.J. Green | WR | 56 | 963 | 17.2 | 8 |
| Knowshon Moreno | TB | 33 | 392 | 11.9 | 2 |
| Michael Moore | FL | 29 | 451 | 15.6 | 2 |
| Kris Durham | SE | 13 | 199 | 15.3 | 1 |
| Demiko Goodman | SE | 11 | 133 | 12.1 | 1 |
| Kenneth Harris | SE | 11 | 116 | 10.5 | 1 |
| Shaun Chapas | FB | 9 | 120 | 13.3 | 1 |
| Tripp Chandler | TE | 5 | 58 | 11.6 | 1 |
| Israel Troupe | FL | 4 | 39 | 9.8 | 0 |
| Caleb King | TB | 4 | 10 | 2.5 | 0 |
| Aron White | TE | 3 | 88 | 29.3 | 2 |
| Tavarres King | SE | 2 | 66 | 33.0 | 0 |
| Bruce Figgins | TE | 2 | 32 | 16.0 | 0 |
| Brannan Southerland | FB | 2 | 16 | 8.0 | 0 |
| Richard Samuel | TB | 2 | 11 | 5.5 | 0 |
| Tony Wilson | FL | 1 | 2 | 2.0 | 0 |
| Kiante Tripp | OT | 1 | -6 | -6.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Matthew Stafford | QB | 383 | 235 | 3459 | 14.7 | 61.4 | 23 | 12 |
| Joe Cox | QB | 15 | 11 | 151 | 13.7 | 73.3 | 2 | 0 |
| Mohamed Massaquoi | FL | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







