2008 Middle Tennessee Blue Raiders Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Nicholas Coleman | QB | SO | 6-3 | 200 | ||
| Sherman Neal | CB | SO | 5-9 | 170 | ||
| Stuart Taylor | CB | FR | 6-2 | 175 | ||
| Shane Blissard | WR | FR | 6-5 | 207 | ||
| Jerry Cobb | LB | FR | 6-2 | 180 | ||
| Caleb Dugger | WR | FR | 5-9 | 182 | ||
| Marcus McGee | CB | FR | 5-10 | 175 | ||
| Dan Ryder | OL | FR | 6-1 | 255 | ||
| Nate Toulson | P | FR | 6-2 | 255 | ||
| Norman Washington | S | FR | 6-0 | 190 | ||
| 1 | Chris McClover | WR | JR | 6-4 | 210 | |
| 2 | Desmond Gee | RB | JR | 5-8 | 165 | |
| 3 | Marcus Udell | CB | JR | 6-0 | 190 | |
| 4 | Malcolm Beyah | WR | FR | 5-11 | 182 | |
| 5 | Hakeem Johnson | CB | FR | 5-10 | 173 | |
| 6 | Rod Issac | DB | SO | 5-11 | 180 | |
| 7 | Alex Suber | DB | JR | 5-9 | 165 | |
| 8 | Anthony Glover | S | SR | 6-2 | 215 | |
| 9 | Dwight Dasher | QB | SO | 5-10 | 202 | |
| 10 | Brent Burnette | QB | FR | 6-3 | 210 | |
| 11 | Jamari Lattimore | DE | SO | 6-3 | 235 | |
| 12 | Joe Craddock | QB | SR | 5-11 | 197 | |
| 13 | Michael Cannon | WR | JR | 5-10 | 180 | |
| 15 | Sancho McDonald | QB | FR | 6-3 | 197 | |
| 16 | Gene Delle Donne | QB | JR | 6-5 | 255 | |
| 17 | Patrick Honeycutt | WR | JR | 5-9 | 173 | |
| 18 | Landon Givers | LB | FR | 6-1 | 215 | |
| 19 | Andrew Banks | QB | FR | 5-9 | 160 | |
| 20 | Jeremy Kellem | CB | SO | 5-10 | 184 | |
| 21 | Phillip Tanner | RB | JR | 6-0 | 205 | |
| 22 | Tony Smith | RB | FR | 6-0 | 175 | |
| 23 | D.D. Kyles | WR | FR | 6-1 | 190 | |
| 24 | Derrick Crumpton | S | FR | 5-11 | 181 | |
| 25 | Ted Riley | CB | SR | 6-0 | 180 | |
| 26 | Jawan Carson | RB | FR | 5-9 | 170 | |
| 27 | Ivon Hickmon | LB | SR | 6-1 | 213 | |
| 28 | Josh Gregory | S | JR | 5-9 | 195 | |
| 29 | Lonnie Clemons III | LB | SR | 6-1 | 230 | |
| 30 | Cam Robinson | LB | JR | 6-1 | 218 | |
| 31 | Denzell Guerra | S | FR | 6-0 | 188 | |
| 32 | Sayquan Jordan | CB | JR | 6-0 | 162 | |
| 33 | Kevin Brown | S | SO | 6-1 | 199 | |
| 34 | Marquise Branton | RB | SO | 5-10 | 210 | |
| 35 | Matt King | P | SR | 5-10 | 198 | |
| 37 | David DeFatta | P/K | JR | 5-10 | 190 | |
| 38 | Alan Gendreau | PK | FR | 5-10 | 172 | |
| 39 | Spike McDaniel | FB | SR | 5-8 | 205 | |
| 40 | Wesley Hale | FB | FR | 6-0 | 225 | |
| 41 | John Marc Stephens | TE | SR | 6-4 | 245 | |
| 42 | Jacob Longoria | FB | SO | 6-2 | 230 | |
| 43 | Gorby Loreus | LB | FR | 5-11 | 220 | |
| 44 | Danny Carmichael | LB | JR | 6-0 | 240 | |
| 45 | Jarrett Crittenton | DL | JR | 6-6 | 278 | |
| 47 | Dwight Smith | DT | SO | 6-2 | 265 | |
| 48 | Adam Wade | DS | SO | 5-8 | 215 | |
| 49 | Andre Wicker | DL | SO | 6-1 | 270 | |
| 50 | Colin Boss | OL | FR | 6-4 | 315 | |
| 51 | SaCoby Carter | DE | FR | 6-2 | 270 | |
| 52 | Antwan Davis | LB | SO | 6-1 | 212 | |
| 53 | Shane Adams | LB | SO | 6-1 | 215 | |
| 54 | Rogeric Govan | OL | FR | 6-5 | 270 | |
| 55 | Andrew Harrington | LB | SR | 6-2 | 215 | |
| 56 | Wes Hofacker | DL | SR | 6-2 | 240 | |
| 57 | Jeremy Michel | OL | SO | 6-5 | 285 | |
| 58 | Troy Wolfe | LB | FR | 6-1 | 215 | |
| 59 | Darin Davis | LB | FR | 6-2 | 193 | |
| 60 | Brandon McLeroy | OL | FR | 6-3 | 310 | |
| 62 | Evon Lettsome | OL | SO | 6-4 | 285 | |
| 63 | Chris Ritter | OL | SR | 6-3 | 305 | |
| 65 | Alex Stuart | OL | FR | 6-3 | 295 | |
| 70 | Jamal Lewis | OL | SO | 6-3 | 295 | |
| 71 | Jake Padrick | OL | FR | 6-1 | 280 | |
| 72 | Mark Thompson | OL | JR | 6-5 | 290 | |
| 73 | Travis Lilienthal | OL | FR | 6-2 | 255 | |
| 74 | Mark Fisher | OL | SO | 6-3 | 285 | |
| 75 | Chris Hawkins | OL | SO | 6-3 | 285 | |
| 77 | Derek Cardaci | OL | FR | 6-4 | 260 | |
| 78 | Mike Williams | OL | FR | 6-3 | 265 | |
| 80 | Chris Johnson | WR | SR | 6-0 | 185 | |
| 81 | Wes Caldwell | WR | SO | 6-1 | 184 | |
| 82 | Alvin Ingle | TE | SO | 6-3 | 230 | |
| 83 | Eldred King | WR | JR | 5-9 | 165 | |
| 86 | Byron McLeod | TE | FR | 6-2 | 230 | |
| 88 | Marcus Thurmond | WR | FR | 6-0 | 165 | |
| 89 | Terans Goodson | DE | FR | 6-1 | 236 | |
| 90 | Immanuel Chu | DL | JR | 6-3 | 260 | |
| 91 | Emmanuel Perez | DE | SO | 6-1 | 230 | |
| 92 | Brandon Perry | DL | JR | 6-1 | 318 | |
| 93 | Phillip Tinsley | DE | FR | 6-3 | 236 | |
| 94 | Gary Tucker | DL | SO | 6-2 | 262 | |
| 95 | Jonathan Presley | DL | JR | 6-4 | 262 | |
| 96 | Kendall Dangerfield | DL | FR | 6-2 | 285 | |
| 97 | Trevor Jenkins | DL | SR | 6-1 | 287 | |
| 98 | Chris McCoy | DL | JR | 6-4 | 250 | |
| 99 | Antonio Hill | DL | FR | 6-0 | 225 |







