2008 NCAA Football Team Statistics - Nevada Wolf Pack
| Date/Time | Opponent | Score |
| 8/30/2008 9:05:00 PM | Grambling St | 49 - 13 |
| 9/6/2008 9:05:00 PM | Texas Tech | 19 - 35 |
| 9/13/2008 12:30:00 PM | at Missouri | 69 - 17 |
| 9/27/2008 10:00:00 PM | at U-N-L-V | 27 - 49 |
| 10/4/2008 5:00:00 PM | at Idaho | 14 - 49 |
| 10/11/2008 4:05:00 PM | New Mexico St | 45 - 48 |
| 10/18/2008 4:05:00 PM | Utah State | 44 - 17 |
| 10/25/2008 11:59:00 PM | at Hawaii | 38 - 31 |
| 11/7/2008 9:00:00 PM | at Fresno State | 28 - 41 |
| 11/15/2008 4:05:00 PM | San Jose St | 41 - 17 |
| 11/22/2008 4:05:00 PM | Boise State | 0 - 0 |
| 11/29/2008 2:30:00 PM | at Louisiana Tech | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 256 |
| RUSH ATTEMPTS | 483 |
| RUSHING YARDS | 3250 |
| PASS ATTEMPTS | 277 |
| PASS COMPLETIONS | 158 |
| PASS INTERCEPTIONS | 6 |
| PASSING YARDS | 1992 |
| PUNTS | 43 |
| PUNT AVERAGE | 43.0 |
| FUMBLES | 17 |
| FUMBLES LOST | 12 |
| PENALTIES | 75 |
| PENALTY YARDS | 648 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Vai Taua | RB | 177 | 1284 | 7.3 | 12 |
| Colin Kaepernick | QB | 123 | 1017 | 8.3 | 16 |
| Courtney Randall | RB | 59 | 305 | 5.2 | 4 |
| Brandon Fragger | RB | 30 | 196 | 6.5 | 1 |
| Mark Lampford | RB | 43 | 182 | 4.2 | 0 |
| Luke Lippincott | RB | 17 | 104 | 6.1 | 1 |
| Marko Mitchell | WR | 4 | 45 | 11.3 | 0 |
| Mike McCoy | WR | 7 | 41 | 5.9 | 1 |
| Chris Wellington | WR | 2 | 23 | 11.5 | 0 |
| Arthur King | WR | 4 | 22 | 5.5 | 0 |
| Nick Graziano | QB | 7 | 19 | 2.7 | 0 |
| Virgil Green | TE | 2 | 18 | 9.0 | 0 |
| Tray Session | WR | 1 | 17 | 17.0 | 0 |
| Shane Anderson | WR | 2 | -3 | -1.5 | 0 |
| Team Team | 5 | -20 | -4.0 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Marko Mitchell | WR | 47 | 785 | 16.7 | 6 |
| Mike McCoy | WR | 31 | 291 | 9.4 | 1 |
| Chris Wellington | WR | 27 | 457 | 16.9 | 4 |
| Vai Taua | RB | 20 | 147 | 7.3 | 2 |
| Virgil Green | TE | 13 | 136 | 10.5 | 1 |
| Arthur King | WR | 6 | 44 | 7.3 | 0 |
| Brandon Fragger | RB | 4 | 32 | 8.0 | 0 |
| Luke Lippincott | RB | 2 | 33 | 16.5 | 0 |
| Courtney Randall | RB | 2 | 19 | 9.5 | 0 |
| Mark Lampford | RB | 2 | 18 | 9.0 | 0 |
| Kevin Bohr | TE | 1 | 13 | 13.0 | 0 |
| Talaiasi Puloka | TE | 1 | 9 | 9.0 | 0 |
| Tray Session | WR | 1 | 6 | 6.0 | 0 |
| Brian Fludd | WR | 1 | 2 | 2.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Colin Kaepernick | QB | 245 | 142 | 1841 | 13.0 | 58.0 | 14 | 4 |
| Nick Graziano | QB | 29 | 15 | 145 | 9.7 | 51.7 | 0 | 2 |
| Tyler Lantrip | QB | 1 | 1 | 6 | 6.0 | 100.0 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | |
| Luke Collis | QB | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







