2009 Big Ten Statistics -- Northwestern Wildcats
| Date/Time | Opponent | Score |
| September 05, 2009 | Towson | 47 - 14 |
| September 12, 2009 | Eastern Mich | 27 - 24 |
| September 19, 2009 | at Syracuse | 37 - 34 |
| September 26, 2009 | Minnesota | 24 - 35 |
| October 03, 2009 | at Purdue | 21 - 27 |
| October 10, 2009 | Miami-Ohio | 16 - 6 |
| October 17, 2009 | at Michigan State | 24 - 14 |
| October 24, 2009 | Indiana | 29 - 28 |
| October 31, 2009 | Penn State | 13 - 34 |
| November 07, 2009 | at Iowa | 10 - 17 |
| TEAM STATS | |
| FIRST DOWNS | 225 |
| RUSH ATTEMPTS | 399 |
| RUSHING YARDS | 1227 |
| PASS ATTEMPTS | 375 |
| PASS COMPLETIONS | 245 |
| PASS INTERCEPTIONS | 9 |
| PASSING YARDS | 2524 |
| PUNTS | 48 |
| PUNT AVERAGE | 35.5 |
| FUMBLES | 13 |
| FUMBLES LOST | 9 |
| PENALTIES | 56 |
| PENALTY YARDS | 469 |
| RUSHING | Att | Yds | Avg | TD |
| Mike | 116 | 236 | 2.0 | 6 |
| Arby | 62 | 216 | 3.5 | 4 |
| Stephen | 47 | 195 | 4.1 | 2 |
| Scott | 55 | 195 | 3.5 | 2 |
| Jacob | 50 | 171 | 3.4 | 1 |
| Dan | 42 | 144 | 3.4 | 0 |
| Jeravin | 9 | 61 | 6.8 | 0 |
| Mark | 6 | 17 | 2.8 | 0 |
| Steve | 2 | 6 | 3.0 | 0 |
| Zeke | 2 | 2 | 1.0 | 0 |
| Team | 8 | -16 | -2.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Andrew | 40 | 617 | 15.4 | 5 |
| Zeke | 70 | 633 | 9.0 | 2 |
| Drake | 35 | 353 | 10.1 | 2 |
| Arby | 13 | 71 | 5.5 | 1 |
| Brendan | 4 | 38 | 9.5 | 1 |
| Mike | 1 | 24 | 24.0 | 1 |
| Sidney | 23 | 230 | 10.0 | 0 |
| Jacob | 13 | 135 | 10.4 | 0 |
| Demetrius | 15 | 132 | 8.8 | 0 |
| Jeremy | 9 | 92 | 10.2 | 0 |
| Charles | 8 | 65 | 8.1 | 0 |
| Stephen | 5 | 34 | 6.8 | 0 |
| Josh | 3 | 34 | 11.3 | 0 |
| Scott | 2 | 29 | 14.5 | 0 |
| Kevin | 1 | 16 | 16.0 | 0 |
| Mark | 2 | 15 | 7.5 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Mike Kafka | 337 | 223 | 2267 | 6.7 | 66.2 | 9 | 34 |
| Dan Persa | 34 | 20 | 224 | 6.6 | 58.8 | 2 | 2 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Andrew Brewer | 1 | 1 | 24 | 24.0 | 100.0 | 1 | 0 |
| Stefan Demos | 1 | 1 | 9 | 9.0 | 100.0 | 0 | 0 |







