2008 NCAA Football Team Statistics - San Diego State Aztecs
| Date/Time | Opponent | Score |
| 8/30/2008 9:30:00 PM | Cal Poly | 27 - 29 |
| 9/6/2008 3:30:00 PM | at Notre Dame | 21 - 13 |
| 9/13/2008 8:00:00 PM | at San Jose St | 35 - 10 |
| 9/27/2008 8:00:00 PM | Idaho | 45 - 17 |
| 10/4/2008 6:00:00 PM | at T-C-U | 41 - 7 |
| 10/11/2008 9:30:00 PM | Air Force | 10 - 35 |
| 10/18/2008 6:06:00 PM | at New Mexico | 70 - 7 |
| 10/25/2008 9:30:00 PM | Colorado State | 34 - 38 |
| 11/1/2008 2:00:00 PM | at Wyoming | 35 - 10 |
| 11/8/2008 2:00:00 PM | at B-Y-U | 41 - 12 |
| 11/15/2008 8:00:00 PM | Utah | 14 - 63 |
| 11/22/2008 8:00:00 PM | U-N-L-V | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 180 |
| RUSH ATTEMPTS | 273 |
| RUSHING YARDS | 859 |
| PASS ATTEMPTS | 480 |
| PASS COMPLETIONS | 259 |
| PASS INTERCEPTIONS | 13 |
| PASSING YARDS | 2731 |
| PUNTS | 68 |
| PUNT AVERAGE | 38.9 |
| FUMBLES | 16 |
| FUMBLES LOST | 14 |
| PENALTIES | 69 |
| PENALTY YARDS | 571 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Atiyyah Henderson | RB | 115 | 461 | 4.0 | 4 |
| Brandon Sullivan | RB | 48 | 185 | 3.9 | 1 |
| Tyler Campbell | RB | 30 | 169 | 5.6 | 0 |
| Mekell Wesley | WR | 12 | 40 | 3.3 | 1 |
| Vince Brown | WR | 3 | 37 | 12.3 | 0 |
| Darren Mougey | WR | 12 | 22 | 1.8 | 0 |
| Brian Stahovich | P/K | 1 | 21 | 21.0 | 0 |
| Justin Shaw | WR | 2 | 5 | 2.5 | 0 |
| Russell Allen | LB | 1 | 5 | 5.0 | 0 |
| Davon Brown | RB | 2 | 1 | 0.5 | 0 |
| Kelsey Sokoloski | QB | 1 | -2 | -2.0 | 0 |
| Drew Westling | QB | 16 | -26 | -1.6 | 1 |
| Ryan Lindley | QB | 30 | -59 | -2.0 | 1 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Vince Brown | WR | 57 | 522 | 9.2 | 5 |
| Atiyyah Henderson | RB | 37 | 203 | 5.5 | 0 |
| Darren Mougey | WR | 36 | 497 | 13.8 | 5 |
| Roberto Wallace | WR | 32 | 419 | 13.1 | 1 |
| Brandon Sullivan | RB | 21 | 205 | 9.8 | 2 |
| Matthew Kawulok | TE | 19 | 199 | 10.5 | 0 |
| Mekell Wesley | WR | 14 | 169 | 12.1 | 0 |
| DeMarco Sampson | WR | 11 | 117 | 10.6 | 0 |
| Tyler Campbell | RB | 9 | 94 | 10.4 | 0 |
| Justin Shaw | WR | 8 | 149 | 18.6 | 3 |
| Alston Umuolo | TE | 7 | 41 | 5.9 | 0 |
| Waika Spencer | TE | 6 | 73 | 12.2 | 0 |
| Davon Brown | RB | 2 | 43 | 21.5 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Ryan Lindley | QB | 419 | 231 | 2523 | 10.9 | 55.1 | 16 | 11 |
| Drew Westling | QB | 56 | 27 | 206 | 7.6 | 48.2 | 0 | 2 |
| Darren Mougey | WR | 3 | 1 | 2 | 2.0 | 33.3 | 0 | 0 |
| Roberto Wallace | WR | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







