2008 NCAA Football Team Statistics - Syracuse Orange
| Date/Time | Opponent | Score |
| 8/30/2008 12:00:00 PM | at Northwestern | 30 - 10 |
| 9/6/2008 3:30:00 PM | Akron | 28 - 42 |
| 9/13/2008 3:30:00 PM | Penn State | 13 - 55 |
| 9/20/2008 3:30:00 PM | Northeastern | 30 - 21 |
| 9/27/2008 12:00:00 PM | Pittsburgh | 24 - 34 |
| 10/11/2008 12:00:00 PM | at West Virginia | 17 - 6 |
| 10/18/2008 12:00:00 PM | at So Florida | 45 - 13 |
| 11/1/2008 7:00:00 PM | Louisville | 28 - 21 |
| 11/8/2008 12:00:00 PM | at Rutgers | 35 - 17 |
| 11/15/2008 7:00:00 PM | Connecticut | 14 - 39 |
| 11/22/2008 2:30:00 PM | at Notre Dame | 0 - 0 |
| 11/29/2008 12:00:00 PM | at Cincinnati | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 138 |
| RUSH ATTEMPTS | 329 |
| RUSHING YARDS | 1462 |
| PASS ATTEMPTS | 250 |
| PASS COMPLETIONS | 121 |
| PASS INTERCEPTIONS | 7 |
| PASSING YARDS | 1252 |
| PUNTS | 54 |
| PUNT AVERAGE | 45.9 |
| FUMBLES | 11 |
| FUMBLES LOST | 7 |
| PENALTIES | 42 |
| PENALTY YARDS | 365 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Curtis Brinkley | RB | 204 | 1060 | 5.2 | 6 |
| Doug Hogue | RB | 35 | 232 | 6.6 | 2 |
| Delone Carter | RB | 24 | 126 | 5.3 | 0 |
| Antwon Bailey | RB | 10 | 56 | 5.6 | 1 |
| Rob Long | P | 1 | 24 | 24.0 | 0 |
| Cory Boatman | DE | 3 | 10 | 3.3 | 0 |
| Tony Fiammetta | FB | 4 | 8 | 2.0 | 0 |
| Andrew Robinson | QB | 12 | 7 | 0.6 | 0 |
| Daniel Bailey | WR | 2 | 0 | 0.0 | 0 |
| Cody Catalina | QB | 1 | -1 | -1.0 | 0 |
| Team Team | 2 | -10 | -5.0 | 0 | |
| Cameron Dantley | QB | 31 | -50 | -1.6 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Donte Davis | WR | 27 | 278 | 10.3 | 1 |
| Mike Owen | DE | 18 | 170 | 9.4 | 2 |
| Tony Fiammetta | FB | 14 | 110 | 7.9 | 1 |
| Lavar Lobdell | WR | 13 | 165 | 12.7 | 0 |
| Curtis Brinkley | RB | 12 | 75 | 6.3 | 0 |
| Doug Hogue | RB | 11 | 108 | 9.8 | 1 |
| Marcus Sales | WR | 10 | 126 | 12.6 | 1 |
| Da'Mon Merkerson | WR | 4 | 76 | 19.0 | 1 |
| Van Chew | WR | 3 | 51 | 17.0 | 1 |
| Chaz Cervino | WR | 3 | 37 | 12.3 | 0 |
| Grant Mayes | WR | 1 | 26 | 26.0 | 0 |
| Nick Provo | TE | 1 | 15 | 15.0 | 1 |
| Ben Maljovec | TE | 1 | 7 | 7.0 | 0 |
| Bruce Williams | FS | 1 | 6 | 6.0 | 0 |
| Cameron Dantley | QB | 1 | 3 | 3.0 | 0 |
| Daniel Bailey | WR | 1 | -1 | -1.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Cameron Dantley | QB | 203 | 102 | 1117 | 11.0 | 50.2 | 9 | 4 |
| Andrew Robinson | QB | 45 | 18 | 132 | 7.3 | 40.0 | 0 | 3 |
| Curtis Brinkley | RB | 1 | 1 | 3 | 3.0 | 100.0 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







