2008 NCAA Football Team Statistics - T-C-U Horned Frogs
| Date/Time | Opponent | Score |
| 8/30/2008 6:00:00 PM | at New Mexico | 3 - 26 |
| 9/6/2008 7:00:00 PM | Stephen F Austin | 67 - 7 |
| 9/13/2008 1:00:00 PM | Stanford | 31 - 14 |
| 9/20/2008 8:00:00 PM | at S-M-U | 7 - 48 |
| 9/27/2008 7:00:00 PM | at Oklahoma | 35 - 10 |
| 10/4/2008 6:00:00 PM | San Diego St | 41 - 7 |
| 10/11/2008 3:30:00 PM | at Colorado State | 7 - 13 |
| 10/16/2008 8:00:00 PM | B-Y-U | 32 - 7 |
| 10/25/2008 6:00:00 PM | Wyoming | 54 - 7 |
| 11/1/2008 8:00:00 PM | at U-N-L-V | 14 - 44 |
| 11/6/2008 8:00:00 PM | at Utah | 13 - 10 |
| 11/22/2008 3:30:00 PM | Air Force | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 249 |
| RUSH ATTEMPTS | 539 |
| RUSHING YARDS | 2405 |
| PASS ATTEMPTS | 308 |
| PASS COMPLETIONS | 174 |
| PASS INTERCEPTIONS | 6 |
| PASSING YARDS | 2096 |
| PUNTS | 54 |
| PUNT AVERAGE | 37.4 |
| FUMBLES | 18 |
| FUMBLES LOST | 7 |
| PENALTIES | 104 |
| PENALTY YARDS | 907 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Joseph Turner | TB | 121 | 444 | 3.7 | 10 |
| Aaron Brown | TB | 67 | 378 | 5.6 | 2 |
| Ryan Christian | WR | 86 | 366 | 4.3 | 4 |
| Marcus Jackson | QB | 63 | 356 | 5.7 | 4 |
| Andy Dalton | QB | 84 | 319 | 3.8 | 6 |
| Jeremy Kerley | WR | 21 | 133 | 6.3 | 3 |
| Jai Cavness | TB | 28 | 125 | 4.5 | 2 |
| Justin Watts | TB | 27 | 93 | 3.4 | 1 |
| Chris Smith | FB | 12 | 72 | 6.0 | 0 |
| Antoine Hicks | WR | 13 | 68 | 5.2 | 0 |
| John Brown | WR | 7 | 22 | 3.1 | 0 |
| Ryan Hightower | FB | 1 | 8 | 8.0 | 0 |
| Alonzo Adams | WR | 1 | 8 | 8.0 | 0 |
| Jimmy Young | WR | 1 | 7 | 7.0 | 0 |
| Jercell Fort | CB | 4 | 5 | 1.3 | 0 |
| Luke Shivers | FB | 1 | 3 | 3.0 | 1 |
| Kagen Elenburg | WR | 1 | 0 | 0.0 | 0 |
| Team Team | 1 | -2 | -2.0 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Jimmy Young | WR | 49 | 626 | 12.8 | 5 |
| Ryan Christian | WR | 19 | 201 | 10.6 | 0 |
| Walter Bryant | WR | 19 | 193 | 10.2 | 1 |
| Shae Reagan | TE | 14 | 186 | 13.3 | 1 |
| Bart Johnson | WR | 14 | 184 | 13.1 | 0 |
| Jeremy Kerley | WR | 11 | 95 | 8.6 | 0 |
| Justin Watts | TB | 10 | 70 | 7.0 | 2 |
| Aaron Brown | TB | 9 | 92 | 10.2 | 0 |
| Evan Frosch | TE | 9 | 58 | 6.4 | 2 |
| Curtis Clay | WR | 7 | 69 | 9.9 | 0 |
| Antoine Hicks | WR | 5 | 52 | 10.4 | 0 |
| Joseph Turner | TB | 4 | 42 | 10.5 | 0 |
| Jonathan Jones | WR | 2 | 18 | 9.0 | 1 |
| Luke Shivers | FB | 1 | 5 | 5.0 | 0 |
| Alonzo Adams | WR | 1 | 5 | 5.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Andy Dalton | QB | 245 | 139 | 1724 | 12.4 | 56.7 | 9 | 4 |
| Marcus Jackson | QB | 62 | 35 | 372 | 10.6 | 56.5 | 3 | 2 |
| Jeremy Kerley | WR | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







