2009 Butler Bulldogs Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Jordan Koopman | WR | SO | 5-8 | 185 | |
| 1 | Kevin Credille | CB | FR | 6-0 | 185 | |
| 2 | Jacob Fritz | CB | JR | 5-10 | 185 | |
| 3 | Lucas Ruske | QB | FR | 6-1 | 190 | |
| 4 | Matthew Foor | SS | FR | 5-11 | 205 | |
| 4 | John Farney | WR | FR | 6-2 | 175 | |
| 5 | Spencer Summerville | SS | SR | 5-8 | 205 | |
| 6 | Calvin Blair | QB | FR | 6-2 | 210 | |
| 6 | Logan Sullivan | SS | SO | 6-0 | 195 | |
| 7 | Jeff Larsen | WR | SO | 6-2 | 190 | |
| 8 | Ryan Hitchcock | RB | SO | 5-7 | 190 | |
| 9 | Andy Dauch | CB/KR | SO | 5-10 | 180 | |
| 10 | Andrew Huck | QB | SO | 6-2 | 190 | |
| 11 | Zach Watkins | WR | SO | 6-2 | 205 | |
| 12 | Matt Kobli | QB | JR | 6-3 | 220 | |
| 13 | Brian Adika | LB | SR | 5-8 | 200 | |
| 14 | Nick Caldicott | LB | SO | 6-1 | 220 | |
| 16 | Mark Giacomantonio | SS | SO | 5-11 | 190 | |
| 17 | Matt Farrell | WR | FR | 5-10 | 180 | |
| 18 | T.J. Lukasik | CB | FR | 5-8 | 180 | |
| 19 | Chris Burns | CB | SO | 5-9 | 180 | |
| 19 | Tom Judge | QB | FR | 6-2 | 190 | |
| 20 | Michael Wilson | PK | FR | 6-0 | 160 | |
| 21 | Ricky Trujillo | RB | SR | 5-9 | 195 | |
| 22 | Scott Gray | RB | JR | 5-8 | 190 | |
| 23 | David Thomas | RB | FR | 5-9 | 180 | |
| 24 | Andrew Pratt | FS | SO | 5-10 | 180 | |
| 25 | Jack McKenna | CB | JR | 6-0 | 180 | |
| 26 | Mike Rose | FS | FR | 6-2 | 190 | |
| 27 | Sean Grady | CB | FR | 5-10 | 180 | |
| 28 | Tadd Dombart | CB | JR | 5-10 | 185 | |
| 29 | Daniel Haber | CB | FR | 6-0 | 175 | |
| 30 | Bobby McDonald | DB | FR | 6-0 | 190 | |
| 30 | Ryan Murach | K/P | FR | 6-1 | 200 | |
| 31 | Derek Bradford | LB | JR | 6-2 | 200 | |
| 32 | Artis Hailey III | RB | FR | 6-0 | 205 | |
| 33 | William Bork | FB | SO | 6-1 | 225 | |
| 34 | Thorn Murphy | SS | SO | 5-11 | 200 | |
| 35 | David Lang | PK | SO | 6-0 | 215 | |
| 36 | Steven Depositar | RB | FR | 5-10 | 190 | |
| 37 | Derek Guggenberger | LB | SR | 6-1 | 225 | |
| 38 | Bradley Voltz | LB | FR | 6-3 | 210 | |
| 39 | Brett Thomaston | K/P | FR | 6-4 | 185 | |
| 40 | Matt Benson | RB | FR | 6-2 | 215 | |
| 41 | Jimmy Apke | DE | FR | 6-5 | 205 | |
| 42 | Tylor Foster | LB | FR | 6-1 | 215 | |
| 43 | Alex Perritt | LB | FR | 6-1 | 215 | |
| 44 | Andrew Cottrell | LB | SO | 5-11 | 215 | |
| 45 | Nick Comotto | LB | SR | 6-0 | 210 | |
| 46 | Rob Cosler | DE/FB | JR | 6-1 | 235 | |
| 47 | Bob Olszewski | LB | SO | 6-1 | 210 | |
| 48 | Stephen Kemp | DT | FR | 6-1 | 250 | |
| 49 | Andrew Stanley | DT | FR | 6-0 | 250 | |
| 50 | Peter Xander | DT | SR | 5-9 | 260 | |
| 51 | Robert Koteff | LB | SO | 6-0 | 220 | |
| 52 | Jeff Poss | DE | SO | 6-2 | 230 | |
| 53 | Robert Hobson | OL | SO | 6-4 | 280 | |
| 54 | William Lamar | LB | FR | 5-10 | 195 | |
| 55 | Jace Tennant | DE | FR | 6-1 | 215 | |
| 57 | Ross Teare | DT | SO | 6-1 | 290 | |
| 58 | Jack Curatolo | OL | FR | 6-1 | 280 | |
| 59 | Jordan Ridley | LB | FR | 5-11 | 230 | |
| 60 | Ryan Secrist | OL | JR | 6-4 | 275 | |
| 61 | Taylor Harris | DT | SO | 6-5 | 290 | |
| 63 | Nick Atkinson | OL | FR | 6-2 | 270 | |
| 64 | Donny Gilmore | OL | JR | 6-3 | 290 | |
| 65 | Nick Sciortino | OL | FR | 6-0 | 250 | |
| 67 | Doug Petty | OL | FR | 6-4 | 220 | |
| 68 | Taylor Clarkson | DT | FR | 6-2 | 265 | |
| 69 | Josh Dorfman | OL | SO | 6-1 | 260 | |
| 70 | Josh Lembke | DE | FR | 6-2 | 215 | |
| 72 | Pete Mattingly | OL | SO | 6-5 | 290 | |
| 74 | Andy Schubert | DT | FR | 6-3 | 250 | |
| 76 | Brian Crable | OL | SR | 6-4 | 250 | |
| 77 | Nick Schirmann | OL | FR | 6-2 | 250 | |
| 78 | Mike Staniewicz | OL | JR | 6-5 | 290 | |
| 79 | Ryan Myers | OL | FR | 6-2 | 285 | |
| 81 | Eddie McHale | WR | JR | 6-2 | 190 | |
| 83 | Matt Daly | DDB | FR | 5-10 | 185 | |
| 85 | Scott Harvey | WR | FR | 6-3 | 190 | |
| 86 | Stuart Harvey | WR | SO | 6-1 | 190 | |
| 87 | Charlie Schmelzer | TE | FR | 6-7 | 245 | |
| 88 | Thomas O'Grady | WR | FR | 6-0 | 185 | |
| 89 | Dan Bohrer | WR | SR | 6-1 | 190 | |
| 90 | Larry Thomas | DT | SO | 5-10 | 250 | |
| 92 | Ben Jones | TE | FR | 6-3 | 205 | |
| 93 | Grant Hunter | DE | SO | 6-3 | 235 | |
| 94 | Carter Walley | TE | SO | 6-3 | 245 | |
| 96 | Ryan Webb | TE | FR | 6-2 | 225 | |
| 97 | Tyler Skaggs | DT | SR | 6-2 | 240 | |
| 99 | Joe King | DT | FR | 6-3 | 240 |







