2008 South Florida Bulls Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Jason Sherman | WR | SO | 6-4 | 207 | |
| 1 | Jerrell Young | S | JR | 6-2 | 194 | |
| 2 | Theo Wilson | CB | JR | 6-0 | 207 | |
| 2 | Carlton Mitchell | WR | SO | 6-4 | 212 | |
| 3 | Jerome Murphy | DB | JR | 6-1 | 185 | |
| 3 | Moise Plancher | RB | JR | 5-9 | 200 | |
| 4 | Daniel Bryant | WR | FR | 6-2 | 185 | |
| 4 | Tyson Butler | CB | FR | 5-11 | 184 | |
| 5 | A.J. Love | WR | SO | 6-2 | 202 | |
| 5 | Nate Allen | S | JR | 6-2 | 206 | |
| 6 | Tyller Roberts | CB | SR | 6-1 | 190 | |
| 6 | Ed Alcin | WR | SO | 6-2 | 185 | |
| 7 | B.J. Daniels | QB | FR | 6-1 | 212 | |
| 7 | Louis Gachette | DB | SR | 6-3 | 215 | |
| 8 | Matt Grothe | QB | JR | 6-0 | 205 | |
| 9 | Cedric Hill | TE | SR | 6-3 | 244 | |
| 11 | Marcus Edwards | WR | SR | 5-11 | 172 | |
| 12 | Evan Landi | QB | FR | 6-3 | 214 | |
| 12 | John Lejiste | DB | FR | 6-0 | 185 | |
| 13 | Dexter Baldwin | DB | JR | 6-2 | 213 | |
| 15 | Grant Gregory | QB | SR | 6-1 | 205 | |
| 16 | Quenton Washington | CB | FR | 5-10 | 183 | |
| 17 | Danny Verpaele | S | SR | 5-11 | 207 | |
| 18 | Justin Brockhaus-Kann | P | FR | 6-3 | 227 | |
| 19 | Antwon Hanks | WR | JR | 6-3 | 200 | |
| 20 | Aston Samuels | RB | SO | 5-10 | 177 | |
| 21 | Demetris Murray | RB | FR | 5-10 | 205 | |
| 22 | George Baker | CB | FR | 5-11 | 170 | |
| 23 | Rhett Hamrick | WR | FR | 6-5 | 190 | |
| 24 | Shawn Cannon | RB | SR | 5-11 | 207 | |
| 25 | Delbert Alvarado | K | JR | 6-0 | 209 | |
| 26 | Mike Ford | RB | SO | 6-2 | 225 | |
| 27 | Tyrone McKenzie | LB | SR | 6-2 | 235 | |
| 27 | Justin Teachey | PK | SR | 5-11 | 186 | |
| 28 | Maikon Bonani | K | FR | 5-9 | 174 | |
| 29 | Colby Erskin | WR | JR | 5-9 | 185 | |
| 30 | Benjamin Williams | RB | SR | 5-7 | 200 | |
| 31 | Charlton Sinclair | DB | FR | 5-11 | 190 | |
| 32 | Carlton Williams | S | SR | 6-4 | 210 | |
| 33 | Jamar Taylor | RB | SO | 5-9 | 200 | |
| 34 | Jeff Hawkins | TE | FR | 6-4 | 247 | |
| 35 | Cameron Perkins | CB | SR | 5-10 | 180 | |
| 36 | Ilia Petrov | P | JR | 5-11 | 203 | |
| 36 | Josh Alston | DE | FR | 6-3 | 218 | |
| 37 | Joel Miller | RB | FR | 6-0 | 185 | |
| 38 | Mike Padilla | FB | JR | 6-0 | 234 | |
| 39 | Richard Kelly | FB | SO | 6-0 | 249 | |
| 40 | Houston Hess | LB | JR | 6-3 | 210 | |
| 41 | Patrick Hampton | DE | FR | 6-3 | 225 | |
| 41 | Jason Fox | OL | JR | 6-0 | 280 | |
| 42 | Kion Wilson | LB | JR | 6-2 | 235 | |
| 43 | Sabbath Joseph | LB | SO | 6-0 | 230 | |
| 44 | Trent Pupello | TE | SO | 6-2 | 276 | |
| 45 | Danous Estenor | DL | FR | 6-3 | 298 | |
| 47 | LaDre Watkins | LB | FR | 6-2 | 203 | |
| 48 | Andreas Shields | TE | FR | 6-6 | 220 | |
| 49 | Chris Robinson | LB | JR | 6-3 | 245 | |
| 50 | Chase Geaney | LB | FR | 6-0 | 203 | |
| 51 | Armando Sanchez | LB | FR | 5-11 | 215 | |
| 52 | Lucas Darr | LB | SO | 5-10 | 202 | |
| 53 | Brouce Mompremier | LB | SR | 6-1 | 230 | |
| 54 | Kenneth Luberice | LB | FR | 6-0 | 235 | |
| 55 | Michael Lanaris | LB | FR | 6-0 | 230 | |
| 55 | Jeremiah Warren | OL | FR | 6-4 | 320 | |
| 56 | Quavon Taylor | LB | FR | 6-0 | 198 | |
| 56 | Marvin Peoples | LB | JR | 6-2 | 242 | |
| 57 | Alonzo McQueen | LB | SO | 6-1 | 235 | |
| 58 | David Bedford | DE | SO | 6-5 | 260 | |
| 58 | Darryl Dudding | LS | SR | 6-2 | 261 | |
| 61 | Zach Hermann | OG | SO | 6-3 | 313 | |
| 64 | Jacob Sims | OT | SO | 6-5 | 285 | |
| 65 | Ryan Schmidt | G | SR | 6-5 | 320 | |
| 66 | Kevin McCaskill | C | FR | 6-2 | 304 | |
| 67 | Eric Setser | LS | SR | 6-1 | 230 | |
| 68 | Michael Walsh | LS | FR | 5-10 | 205 | |
| 69 | Josh Garvin | OG | FR | 6-4 | 294 | |
| 70 | Mike McGowan | OL | FR | 6-5 | 285 | |
| 71 | Matt Huners | OG | SR | 6-3 | 290 | |
| 72 | Joe Herzhauser | OT | SO | 6-4 | 276 | |
| 73 | Damien Edwards | OT | FR | 6-6 | 320 | |
| 73 | Damien Edwards | OT | FR | 6-6 | 320 | |
| 74 | Mark Popek | OT | FR | 6-7 | 305 | |
| 75 | Danny Tolley | OT | JR | 6-6 | 300 | |
| 76 | Sean Hirlinger | OL | FR | 6-7 | 275 | |
| 77 | Jake Griffin | C | SR | 6-4 | 295 | |
| 78 | Marc Dile | OT | SR | 6-4 | 300 | |
| 79 | Chaz Hine | OL | FR | 6-4 | 292 | |
| 80 | Patrick Richardson | WR | FR | 6-0 | 175 | |
| 81 | Dontavia Bogan | WR | SO | 6-1 | 183 | |
| 82 | Ben Busbee | TE | JR | 6-3 | 242 | |
| 83 | Jeffrey Wilson | WR | FR | 6-0 | 168 | |
| 84 | Justin Wilkins | WR | FR | 6-1 | 203 | |
| 85 | Andrew Ketchel | TE | SO | 6-5 | 240 | |
| 86 | Shane McElwain | DE | JR | 6-4 | 251 | |
| 87 | Jessie Hester | WR | JR | 6-0 | 180 | |
| 88 | Quincy Okolie | DE | SO | 6-6 | 240 | |
| 89 | Taurus Johnson | WR | SR | 6-1 | 205 | |
| 90 | Jarriett Buie | DE | SR | 6-4 | 250 | |
| 91 | Keith McCaskill | DT | FR | 5-11 | 263 | |
| 92 | Darren Powe | NT | FR | 6-3 | 260 | |
| 93 | Jatavious Jackson | DT | FR | 6-4 | 266 | |
| 94 | Craig Marshall | DE | SO | 6-5 | 260 | |
| 95 | George Selvie | DE | JR | 6-4 | 245 | |
| 96 | Sampson Genus | NT | SO | 6-1 | 314 | |
| 97 | Terrell McClain | NT | SO | 6-3 | 306 | |
| 98 | Aaron Harris | DT | JR | 6-4 | 270 | |
| 99 | David Fonua | DE | FR | 6-2 | 263 |







