2008 NCAA Football Team Statistics - South Florida Bulls
| Date/Time | Opponent | Score |
| 8/30/2008 7:00:00 PM | Tenn-Martin | 56 - 7 |
| 9/6/2008 7:00:00 PM | at U-C-F | 24 - 31 |
| 9/12/2008 8:00:00 PM | Kansas | 37 - 34 |
| 9/20/2008 5:00:00 PM | at Florida Intl | 9 - 17 |
| 9/27/2008 7:30:00 PM | at NC State | 10 - 41 |
| 10/2/2008 7:30:00 PM | Pittsburgh | 21 - 26 |
| 10/18/2008 12:00:00 PM | Syracuse | 45 - 13 |
| 10/25/2008 3:30:00 PM | at Louisville | 24 - 20 |
| 10/30/2008 7:30:00 PM | at Cincinnati | 24 - 10 |
| 11/15/2008 12:00:00 PM | Rutgers | 16 - 49 |
| 11/23/2008 8:15:00 PM | Connecticut | 0 - 0 |
| 12/6/2008 3:00:00 AM | at West Virginia | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 230 |
| RUSH ATTEMPTS | 394 |
| RUSHING YARDS | 1628 |
| PASS ATTEMPTS | 326 |
| PASS COMPLETIONS | 208 |
| PASS INTERCEPTIONS | 12 |
| PASSING YARDS | 2538 |
| PUNTS | 38 |
| PUNT AVERAGE | 40.4 |
| FUMBLES | 14 |
| FUMBLES LOST | 8 |
| PENALTIES | 87 |
| PENALTY YARDS | 654 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Matt Grothe | QB | 107 | 393 | 3.7 | 3 |
| Moise Plancher | RB | 62 | 291 | 4.7 | 5 |
| Mike Ford | RB | 72 | 291 | 4.0 | 5 |
| Benjamin Williams | RB | 53 | 242 | 4.6 | 3 |
| Jamar Taylor | RB | 43 | 221 | 5.1 | 2 |
| Richard Kelly | FB | 23 | 115 | 5.0 | 1 |
| Dontavia Bogan | WR | 2 | 23 | 11.5 | 0 |
| Grant Gregory | QB | 10 | 19 | 1.9 | 0 |
| Ed Alcin | WR | 1 | 11 | 11.0 | 0 |
| Mike Padilla | FB | 4 | 10 | 2.5 | 0 |
| A.J. Love | WR | 1 | 10 | 10.0 | 0 |
| Carlton Mitchell | WR | 1 | 7 | 7.0 | 0 |
| Shawn Cannon | RB | 3 | 7 | 2.3 | 0 |
| B.J. Daniels | QB | 3 | 2 | 0.7 | 0 |
| Taurus Johnson | WR | 3 | 0 | 0.0 | 0 |
| Team Team | 5 | -7 | -1.4 | 0 | |
| Theo Wilson | CB | 1 | -7 | -7.0 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Jessie Hester | WR | 47 | 507 | 10.8 | 3 |
| Taurus Johnson | WR | 33 | 436 | 13.2 | 5 |
| A.J. Love | WR | 27 | 313 | 11.6 | 2 |
| Carlton Mitchell | WR | 21 | 320 | 15.2 | 1 |
| Dontavia Bogan | WR | 17 | 235 | 13.8 | 0 |
| Cedric Hill | TE | 14 | 184 | 13.1 | 2 |
| Marcus Edwards | WR | 14 | 178 | 12.7 | 0 |
| Benjamin Williams | RB | 11 | 149 | 13.5 | 0 |
| Patrick Richardson | WR | 6 | 65 | 10.8 | 0 |
| Ben Busbee | TE | 4 | 51 | 12.8 | 1 |
| Moise Plancher | RB | 3 | 21 | 7.0 | 0 |
| Richard Kelly | FB | 3 | 15 | 5.0 | 1 |
| Trent Pupello | TE | 2 | 26 | 13.0 | 0 |
| Mike Ford | RB | 2 | 22 | 11.0 | 0 |
| Tyller Roberts | CB | 1 | 17 | 17.0 | 0 |
| Jerome Murphy | DB | 1 | 0 | 0.0 | 0 |
| Ed Alcin | WR | 1 | 0 | 0.0 | 0 |
| Jamar Taylor | RB | 1 | -1 | -1.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Matt Grothe | QB | 305 | 196 | 2362 | 12.1 | 64.3 | 15 | 11 |
| Grant Gregory | QB | 15 | 8 | 90 | 11.3 | 53.3 | 0 | 1 |
| B.J. Daniels | QB | 5 | 4 | 86 | 21.5 | 80.0 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







