2009 Chicago Bears Schedule/Results
| Date | Time (ET) | Opponent | Result | Record |
| 09/13/2009 | 08:30 PM | at Green Bay | L, 21-15 | 0-1-0 |
| 09/20/2009 | 04:15 PM | Pittsburgh | W, 17-14 | 1-1-0 |
| 09/27/2009 | 04:05 PM | at Seattle | W, 25-19 | 2-1-0 |
| 10/04/2009 | 01:00 PM | Detroit | W, 48-24 | 3-1-0 |
| 10/18/2009 | 08:20 PM | at Atlanta | L, 21-14 | 3-2-0 |
| 10/25/2009 | 04:15 PM | at Cincinnati | L, 45-10 | 3-3-0 |
| 11/01/2009 | 01:00 PM | Cleveland | W, 30-6 | 4-3-0 |
| 11/08/2009 | 01:00 PM | Arizona | L, 41-21 | 4-4-0 |
| 11/12/2009 | 08:20 PM | at San Francisco | L, 10-6 | 4-5-0 |
| 11/22/2009 | 08:20 PM | Philadelphia | ||
| 11/29/2009 | 04:15 PM | at Minnesota | ||
| 12/06/2009 | 01:00 PM | St. Louis | ||
| 12/13/2009 | 01:00 PM | Green Bay | ||
| 12/20/2009 | 01:00 PM | at Baltimore | ||
| 12/28/2009 | 08:20 PM | Minnesota | ||
| 01/03/2010 | 01:00 PM | at Detroit |







