Saturday, Feb. 25
| Sport | Event | Time (CET*) |
| Biathlon | Men's 15 km Mass Start | 10:00 |
| Biathlon | Women's 12.5 km Mass Start | 12:00 |
| Alpine Skiing | Men's Slalom 1st Run | 15:00 |
| Speed Skating | Ladies' 5000 m | 16:30 |
| Bobsleigh | Four-Man Heat 3 | 17:30 |
| Alpine Skiing | Men's Slalom 2nd Run | 18:30 |
| Bobsleigh | Four-Man Heat 4 | 19:20 |
| Short Track | Men's 500 m Quarterfinal 1 | 19:30 |
| Short Track | Men's 500 m Quarterfinal 2 | 19:33 |
| Short Track | Men's 500 m Quarterfinal 3 | 19:36 |
| Short Track | Men's 500 m Quarterfinal 4 | 19:39 |
| Short Track | Ladies' 1000 m Quarterfinal 1 | 19:44 |
| Short Track | Ladies' 1000 m Quarterfinal 2 | 19:48 |
| Short Track | Ladies' 1000 m Quarterfinal 3 | 19:52 |
| Short Track | Ladies' 1000 m Quarterfinal 4 | 19:56 |
| Short Track | Men's 500 m Semifinal 1 | 20:12 |
| Short Track | Men's 500 m Semifinal 2 | 20:15 |
| Short Track | Ladies' 1000 m Semifinal 1 | 20:21 |
| Short Track | Ladies' 1000 m Semifinal 2 | 20:25 |
| Ice Hockey | Men's Play-offs - Bronze Medal Game | 20:30 |
| Short Track | Men's 500 m Final B | 20:45 |
| Short Track | Men's 500 m Final A | 20:48 |
| Short Track | Ladies' 1000 m Final B | 20:53 |
| Short Track | Ladies' 1000 m Final A | 20:57 |
| Short Track | Men's 5000 m Relay Final B | 21:17 |
| Short Track | Men's 5000 m Relay Final A | 21:26 |
| Schedule By Sport And Venue: Torino2006.org | *CET, or Central European Time, is six hours ahead of Eastern time. | |





