High school football games postponed because of severe weather in central Indiana
Lebanon-Southmont game among those postponed
Posted: 09/21/2012
Last Updated:
239 days ago
INDIANAPOLIS - Dozens of high school football games, including Friday Football Frenzy’s game of the week, were postponed due to weather Friday night.
Here's the updated list as of 9:40 p.m.
| Anderson Prep Academy | at | Muncie South | ppd. | to 11 am Sat. |
| Attica | at | North Vermillion | ppd. | to 7 pm Sat. |
| Ben Davis | at | Terre Haute South | susp. | to 10 am Sat. |
| Bloomington North | at | Perry Meridian | ppd. | to 4 pm Sat. |
| Cincinnati Elder (Ohio) | at | Indianapolis Chatard | ppd. | to 2 pm Sat. |
| Clinton Prairie | at | Carroll (Flora) | ppd. | to 4 pm Sat. |
| Connersville | at | Jay County | susp. | to 7 pm Sat. |
| Danville | at | Frankfort | ppd. | to 6 pm Sat. |
| Decatur Central | at | Plainfield | susp. | to 11 am Sat. |
| Eastbrook | at | Madison-Grant | ppd. | to 7 pm Sat. |
| Edgewood | at | West Vigo | susp. | to 2 pm Sat. |
| Edinburgh | at | Indianapolis Lutheran | ppd. | to 6 pm Sat. |
| Frankton | at | Alexandria | ppd. | to 2 pm Sat. |
| Greenwood | at | Guerin Catholic | ppd. | to 1:30 pm Sat. |
| Hagerstown | at | Tri | ppd. | to 2 pm Sat. |
| Hamilton Southeastern | at | Westfield | ppd. | to 2 pm Sat. |
| Harrison (West Lafayette) | at | Zionsville | ppd. | to 1 pm Sat. |
| Heritage Christian | at | Beech Grove | ppd. | to 2 pm Sat. |
| Huntington North | at | Marion | ppd. | to 1 pm Sat. |
| Indianapolis Northwest | at | Indianapolis Broad Ripple | ppd. | to 2 pm Sat. |
| Indianapolis Scecina | at | Lapel | ppd. | to 10 am Sat. |
| Kokomo | at | Richmond | susp. | |
| Lafayette Jeff | at | Brownsburg | ppd. | to noon Sat. |
| Lawrence North | at | Center Grove | ppd. | to 2 pm Sat. |
| Logansport | at | Muncie Central | susp. | to 7 pm Sat. |
| Mississinewa | at | Elwood | ppd. | to 7 pm Sat. |
| Monrovia | at | Sheridan | ppd. | to 6 pm Sat. |
| New Castle | at | Anderson | ppd. | to 7 pm Sat. |
| Noblesville | at | Avon | ppd. | to 10 am Sat. |
| North Central (Indianapolis) | at | Carmel | ppd. | to noon Sat. |
| North Decatur | at | Eastern Hancock | ppd. | to 6 pm Sat. |
| Oak Hill | at | Blackford | ppd. | to 10 am Sat. |
| Rockville | at | South Vermillion | ppd. | to 7 pm. Sat. |
| Rushville | at | Greenfield-Central | ppd. | to 6 pm Sat. |
| Shelbyville | at | Mount Vernon (Fortville) | ppd. | to 6 pm Sat. |
| Shenandoah | at | Knightstown | ppd. | to 7 pm Sat. |
| Southmont | at | Lebanon | ppd. | to 7 pm Sat. |
| Southport | at | Franklin Central | ppd. | to noon Sat. |
| Tri-Central | at | Clinton Central | ppd. | to 7 pm Sat. |
| Triton Central | at | Indianapolis Ritter | ppd. | to 6 pm Sat. |
| Tri-West | at | Crawfordsville | ppd. | to 6 pm Sat. |
| Turkey Run | at | Riverton Parke | susp. | to 11 am Sat. |
| Warren Central | at | Terre Haute North | susp. | to 1 pm Sat. |
| Western Boone | at | North Montgomery | ppd. | to 12:30 pm Sat. |
| Winchester | at | Union City | susp. | to 7 pm Sat. |
| Yorktown | at | New Palestine | ppd. | to 3 pm Sat. |
Hail, heavy rain and high winds moved through the central part of the state.
Watch RTV6 and refresh this page for updates.
Copyright 2012 Scripps Media, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.